Jurgens, SJ;
Rämö, JT;
Kramarenko, DR;
Wijdeveld, LFJM;
Haas, J;
Chaffin, MD;
Garnier, S;
Gaziano, L;
Weng, L-C;
Lipov, A;
et al.
Jurgens, SJ; Rämö, JT; Kramarenko, DR; Wijdeveld, LFJM; Haas, J; Chaffin, MD; Garnier, S; Gaziano, L; Weng, L-C; Lipov, A; Zheng, SL; Henry, A; Huffman, JE; Challa, S; Rühle, F; Verdugo, CD; Krijger Juárez, C; Kany, S; van Orsouw, CA; Biddinger, K; Poel, E; Elliott, AL; Wang, X; Francis, C; Ruan, R; Koyama, S; Beekman, L; Zimmerman, DS; Deleuze, J-F; Villard, E; Trégouët, D-A; Isnard, R; FinnGen; VA Million Veteran Program; HERMES Consortium; Boomsma, DI; de Geus, EJC; Tadros, R; Pinto, YM; Wilde, AAM; Hottenga, J-J; Sinisalo, J; Niiranen, T; Walsh, R; Schmidt, AF; Choi, SH; Chang, K-M; Tsao, PS; Matthews, PM; Ware, JS; Lumbers, RT; van der Crabben, S; Laukkanen, J; Palotie, A; Amin, AS; Charron, P; Meder, B; Ellinor, PT; Daly, M; Aragam, KG; Bezzina, CR
(2024)
Genome-wide association study reveals mechanisms underlying dilated cardiomyopathy and myocardial resilience.
Nat Genet, 56 (12).
pp. 2636-2645.
ISSN 1546-1718
https://doi.org/10.1038/s41588-024-01975-5
SGUL Authors: Walsh, Roderick Thomas
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (9MB) | Preview |
|
|
PDF (Supplementary Information)
Supplemental Material
Download (2MB) | Preview |
|
|
PDF (Reporting Summary)
Supplemental Material
Download (5MB) | Preview |
|
|
PDF (Peer Review File)
Supplemental Material
Download (1MB) | Preview |
|
Microsoft Excel (Supplementary Tables)
Supplemental Material
Download (2MB) |
Abstract
Dilated cardiomyopathy (DCM) is a heart muscle disease that represents an important cause of morbidity and mortality, yet causal mechanisms remain largely elusive. Here, we perform a large-scale genome-wide association study and multitrait analysis for DCM using 9,365 cases and 946,368 controls. We identify 70 genome-wide significant loci, which show broad replication in independent samples and map to 63 prioritized genes. Tissue, cell type and pathway enrichment analyses highlight the central role of the cardiomyocyte and contractile apparatus in DCM pathogenesis. Polygenic risk scores constructed from our genome-wide association study predict DCM across different ancestry groups, show differing contributions to DCM depending on rare pathogenic variant status and associate with systolic heart failure across various clinical settings. Mendelian randomization analyses reveal actionable potential causes of DCM, including higher bodyweight and higher systolic blood pressure. Our findings provide insights into the genetic architecture and mechanisms underlying DCM and myocardial function more broadly.
Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Correction available at https://doi.org/10.1038/s41588-024-02047-4 Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | FinnGen, VA Million Veteran Program, HERMES Consortium, 06 Biological Sciences, 11 Medical and Health Sciences, Developmental Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Experimental Cardiology |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nat Genet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1546-1718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 39572784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:001360254300001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/s41588-024-01975-5 |
Statistics
Actions (login required)
Edit Item |