Paterson, A;
Feather, K;
Lambarth, A;
Niakan, A;
Siebachmeyer, M;
Ejindu, V;
Howe, F;
Rudnicka, A;
Ezeonyeji, A;
Ramsden, R;
et al.
Paterson, A; Feather, K; Lambarth, A; Niakan, A; Siebachmeyer, M; Ejindu, V; Howe, F; Rudnicka, A; Ezeonyeji, A; Ramsden, R; Sofat, N
(2025)
HOW DO WE PREDICT TREATMENT RESPONSE IN OSTEOARTHRITIS ANALYSIS OF A COHORT STUDY IN PEOPLE WITH KNEE OSTEOARTHRITIS.
In: EULAR 2025: European Congress of Rheumatology, ANNALS OF THE RHEUMATIC DISEASES, 3 - 6 June 2026, London.
SGUL Authors: Sofat, Nidhi
|
Microsoft Word (.docx)
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (56kB) |
| Item Type: | Conference or Workshop Item (Paper) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | © The Authors 2025. This abstract is an open access article published in Annals of Rheumatic Diseases under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). Neither EULAR nor the publisher make any representation as to the accuracy of the content. The authors are solely responsible for the content in their abstract including accuracy of the facts, statements, results, conclusion, citing resources etc. | ||||||
| Keywords: | Biomarkers, Outcome measures, Real-world evidence, Pain | ||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||
| Journal or Publication Title: | ANNALS OF THE RHEUMATIC DISEASES | ||||||
| Article Number: | POS0612 | ||||||
| ISSN: | 0003-4967 | ||||||
| Related URLs: | |||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
| Projects: |
|
||||||
| Dates: |
|
||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/117955 | ||||||
| Publisher's version: | https://doi.org/10.1136/annrheumdis-2025-eular.B1992 |
Statistics
Actions (login required)
![]() |
Edit Item |

