Wahrendorf, M; McMunn, A; Xue, B; Schaps, V; Deindl, C; Di Gessa, G; Lacey, RE
(2025)
Mental Health Trajectories of Men and Women Who Start Providing Personal Care: European Findings From SHARE Using Propensity Score Matching.
JOURNALS OF GERONTOLOGY SERIES B-PSYCHOLOGICAL SCIENCES AND SOCIAL SCIENCES, 80 (6).
gbaf053.
ISSN 1079-5014
https://doi.org/10.1093/geronb/gbaf053
SGUL Authors: Lacey, Rebecca Emily
![]() |
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) |
![]() |
Microsoft Word (.docx) (Supplementary data)
Supporting information
Download (151kB) |
Abstract
Objectives We examine the mental health trajectories of people who start providing personal care and compare their trajectories with matched controls who remain non-carers. We also investigate whether trajectories vary by gender, financial resources, and supportive long-term care policies. Methods Using 9 waves of the Survey of Health, Ageing, and Retirement in Europe, collected in 28 European countries from 2004 to 2022, we analyze longitudinal data from 68,075 men and women aged 50 or older. We identify transitions into regular personal care within the household and use depressive symptoms from up to 4 waves before and after transitioning into care to measure mental health trajectories. Financial resources are measured by household wealth, whereas 3 macro indicators assess (1) support for caregivers, (2) support for care recipients, and (3) public care service availability. Propensity score matching, applied separately for men and women, identifies matched noncaregivers from the same country, and we use piecewise growth curve models to examine changes before, during, and after becoming a carer. Results Both men and women have a clear increase in depressive symptoms when becoming a regular carer, and this increase even begins before the transition. The increase during the transition is slightly more pronounced for women and those with lower wealth, but we find no systematic differences by policy indicators. Discussion Our study highlights the need for improved support for carers. Although national policies may influence the likelihood of becoming a carer, their effectiveness in mitigating the mental health impact of caring remains unclear.
Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2025. Published by Oxford University Press on behalf of the Gerontological Society of America. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Caring, Depressive symptoms, Europe, Long-term care policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | JOURNALS OF GERONTOLOGY SERIES B-PSYCHOLOGICAL SCIENCES AND SOCIAL SCIENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Editors: | Kelley, Jessica A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1079-5014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/geronb/gbaf053 |
Statistics
Actions (login required)
![]() |
Edit Item |