Panigrahy, D;
Kelly, AG;
Quinlivan, KM;
Wang, W;
Yang, J;
Hwang, SH;
Gillespie, M;
Howard, IV;
Bueno-Beti, C;
Asimaki, A;
et al.
Panigrahy, D; Kelly, AG; Quinlivan, KM; Wang, W; Yang, J; Hwang, SH; Gillespie, M; Howard, IV; Bueno-Beti, C; Asimaki, A; Penna, V; Lavine, K; Edin, ML; Zeldin, DC; Hammock, BD; Saffitz, JE
(2025)
Inhibition of Soluble Epoxide Hydrolase Reduces Inflammation and Myocardial Injury in Arrhythmogenic Cardiomyopathy.
JACC-BASIC TO TRANSLATIONAL SCIENCE, 10 (3).
pp. 367-380.
ISSN 2452-302X
https://doi.org/10.1016/j.jacbts.2024.12.010
SGUL Authors: Asimaki, Angeliki
![]() |
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (3MB) |
![]() |
Microsoft Word (.docx) (Supplemental Tables 1 and 2)
Supporting information
Download (34kB) |
Abstract
We analyzed the role of pro- and anti-inflammatory eicosanoids in the pathogenesis of arrhythmogenic cardiomyopathy (ACM). Lipidomics revealed reduced levels of anti-inflammatory oxylipins in plasma and increased levels of pro-inflammatory eicosanoids in hearts of Dsg2mut/mut mice, a preclinical model of ACM. Disease features were reversed in vitro in rat ventricular myocytes expressing mutant JUP by the anti-inflammatory epoxyeicosatrienoic acid 14-15-EET, whereas 14,15-EEZE, which antagonizes the 14,15-EET receptor, intensified nuclear accumulation of the desmosomal protein plakoglobin. Inhibition of soluble epoxide hydrolase (sEH), an enzyme that converts anti-inflammatory EETs into polar, less active diols, prevented progression of myocardial injury in Dsg2mut/mut mice and promoted recovery of contractile function. This was associated with reduced myocardial expression of genes involved in innate immune signaling and fewer injurious macrophages expressing CCR2. These results suggest that pro-inflammatory eicosanoids contribute to the pathogenesis of ACM. Inhibition of sEH may be an effective, mechanism-based therapy for ACM patients.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2025 The Authors. Published by Elsevier on behalf of the American College of Cardiology Foundation. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | lipidomics, oxylipins, pro- inflammatory eicosano ids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Experimental Cardiology |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | JACC-BASIC TO TRANSLATIONAL SCIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2452-302X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1016/j.jacbts.2024.12.010 |
Statistics
Actions (login required)
![]() |
Edit Item |