Tamargo, J;
Agewall, S;
Ambrosio, G;
Borghi, C;
Cerbai, E;
Dan, GA;
Drexel, H;
Ferdinandy, P;
Grove, EL;
Klingenberg, R;
et al.
Tamargo, J; Agewall, S; Ambrosio, G; Borghi, C; Cerbai, E; Dan, GA; Drexel, H; Ferdinandy, P; Grove, EL; Klingenberg, R; Morais, J; Parker, W; Rocca, B; Sulzgruber, P; Semb, AG; Sossalla, S; Kaski, JC; Dobrev, D
(2025)
New pharmacological agents and novel cardiovascular pharmacotherapy strategies in 2024.
European Heart Journal - Cardiovascular Pharmacotherapy.
pvaf012.
ISSN 2055-6837
https://doi.org/10.1093/ehjcvp/pvaf012
SGUL Authors: Kaski, Juan Carlos
![]() |
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) |
![]() |
Microsoft Word (.docx) (Supplementary data)
Supporting information
Download (56kB) |
Abstract
Despite substantial advances in cardiovascular pharmacotherapy and devices in recent years, prevention and treatment of many cardiovascular diseases (CVD) remain limited, thus reflecting the need for more effective and safer pharmacological strategies. In this review, we summarize the most relevant studies in cardiovascular pharmacotherapy in 2024, including the approval of first-in-class drugs for the treatment of resistant hypertension and pulmonary arterial hypertension, label expansions for bempedoic acid and semaglutide, and the results of major randomised clinical trials (RCTs) that have met the prespecified primary endpoints, thereby filling some gaps in knowledge and opening new perspectives in the management of CVD, and those RCTs whose results did not confirm the proposed research hypotheses. We also include a section on drug safety, where we describe the newest data on adverse reactions and drug-drug interactions that may complicate treatment and/or reduce drug adherence with the consequent decrease in drug effectiveness. Finally, we present the most important ongoing phase 2 and phase 3 clinical trials assessing the efficacy and safety of cardiovascular drugs for the prevention and treatment of CVD.
Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2025. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Clinical Cardiology |
||||||||||||||||||||||||||||||
Journal or Publication Title: | European Heart Journal - Cardiovascular Pharmacotherapy | ||||||||||||||||||||||||||||||
ISSN: | 2055-6837 | ||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||
Media of Output: | Print-Electronic | ||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||
PubMed ID: | 40058879 | ||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117412 | ||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/ehjcvp/pvaf012 |
Statistics
Actions (login required)
![]() |
Edit Item |