Razai, MS; Hargreaves, S; Oakeshott, P
(2025)
Challenges and opportunities of vaccination during pregnancy: perspectives of 20 healthcare professionals.
J Public Health Policy.
ISSN 1745-655X
https://doi.org/10.1057/s41271-025-00548-y
SGUL Authors: Hargreaves, Sally Razai, Mohammad Sharif
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (456kB) | Preview |
|
![]() |
Microsoft Word (.docx) (Supplementary file 1)
Supplemental Material
Download (145kB) |
Abstract
Vaccination during pregnancy is crucial due to increased maternal vulnerability to infectious diseases. However, uptake of recommended vaccines (influenza, pertussis, COVID-19) remains suboptimal, particularly among disadvantaged groups. This qualitative study explored healthcare professionals' (HCPs) perspectives, selected purposively, on factors influencing maternal vaccination in London. Data from a workshop transcript and an online quality improvement survey involving 15 GPs, two midwives, two obstetricians and one pharmacist were thematically analysed. HCPs highlighted that pregnant women perceive the benefits of pertussis vaccination more positively than other vaccines. Clear, consistent communication and integrating vaccinations into routine antenatal care were identified as essential for improving accessibility and convenience. The critical role of midwives influencing vaccination decisions was emphasised. While recognising the potential of AI-based technologies to disseminate vaccine information, concerns were raised about trust, digital literacy and information quality, highlighting the need for tailored, reliable strategies to boost maternal vaccination rates and improve health outcomes.
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2025 Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||||||||||||||
Keywords: | Artificial intelligence, Health policy, Healthcare professional, Maternal vaccinations, Technology, Vaccine uptake, Healthcare professional, Maternal vaccinations, Health policy, Vaccine uptake, Technology, Artificial intelligence, 1605 Policy and Administration, Public Health | ||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) Academic Structure > Population Health Research Institute (INPH) |
||||||||||||||||||
Journal or Publication Title: | J Public Health Policy | ||||||||||||||||||
ISSN: | 1745-655X | ||||||||||||||||||
Language: | eng | ||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||
Projects: |
|
||||||||||||||||||
PubMed ID: | 39843966 | ||||||||||||||||||
Web of Science ID: | WOS:001401866500001 | ||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117122 | ||||||||||||||||||
Publisher's version: | https://doi.org/10.1057/s41271-025-00548-y |
Statistics
Actions (login required)
![]() |
Edit Item |