Wasserman, S; Antilus-Sainte, R; Abdelgawad, N; Odjourian, NM; Cristaldo, M; Dougher, M; Kaya, F; Zimmerman, M; Denti, P; Gengenbacher, M
(2024)
Rifabutin central nervous system concentrations in a rabbit model of tuberculous meningitis.
Antimicrob Agents Chemother, 68 (8).
e0078324.
ISSN 1098-6596
https://doi.org/10.1128/aac.00783-24
SGUL Authors: Wasserman, Sean Adam
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (646kB) | Preview |
Abstract
Tuberculous meningitis (TBM) has a high mortality, possibly due to suboptimal therapy. Drug exposure data of antituberculosis agents in the central nervous system (CNS) are required to develop more effective regimens. Rifabutin is a rifamycin equivalently potent to rifampin in human pulmonary tuberculosis. Here, we show that human-equivalent doses of rifabutin achieved potentially therapeutic exposure in relevant CNS tissues in a rabbit model of TBM, supporting further evaluation in clinical trials.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2024 Wasserman et al. This is an open-access article distributed under the terms of the Creative Commons Attribution 4.0 International license (https://creativecommons.org/licenses/by/4.0/). | ||||||||||||
Keywords: | Mycobacterium tuberculosis, preclinical models, rifamycins, site-of-disease pharmacokinetics, tuberculous meningitis, 0605 Microbiology, 1108 Medical Microbiology, 1115 Pharmacology and Pharmaceutical Sciences, Microbiology | ||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||
Journal or Publication Title: | Antimicrob Agents Chemother | ||||||||||||
ISSN: | 1098-6596 | ||||||||||||
Language: | eng | ||||||||||||
Dates: |
|
||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||
Projects: |
|
||||||||||||
PubMed ID: | 39028192 | ||||||||||||
Go to PubMed abstract | |||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116706 | ||||||||||||
Publisher's version: | https://doi.org/10.1128/aac.00783-24 |
Statistics
Actions (login required)
Edit Item |