Kast, K;
John, EM;
Hopper, JL;
Andrieu, N;
Noguès, C;
Mouret-Fourme, E;
Lasset, C;
Fricker, J-P;
Berthet, P;
Mari, V;
et al.
Kast, K; John, EM; Hopper, JL; Andrieu, N; Noguès, C; Mouret-Fourme, E; Lasset, C; Fricker, J-P; Berthet, P; Mari, V; Salle, L; Schmidt, MK; Ausems, MGEM; Garcia, EBG; van de Beek, I; Wevers, MR; Evans, DG; Tischkowitz, M; Lalloo, F; Cook, J; Izatt, L; Tripathi, V; Snape, K; Musgrave, H; Sharif, S; Murray, J; EMBRACE Collaborators; Colonna, SV; Andrulis, IL; Daly, MB; Southey, MC; de la Hoya, M; Osorio, A; Foretova, L; Berkova, D; Gerdes, A-M; Olah, E; Jakubowska, A; Singer, CF; Tan, Y; Augustinsson, A; Rantala, J; Simard, J; Schmutzler, RK; Milne, RL; Phillips, K-A; Terry, MB; Goldgar, D; van Leeuwen, FE; Mooij, TM; Antoniou, AC; Easton, DF; Rookus, MA; Engel, C
(2023)
Associations of height, body mass index, and weight gain with breast cancer risk in carriers of a pathogenic variant in BRCA1 or BRCA2: the BRCA1 and BRCA2 Cohort Consortium.
Breast Cancer Res, 25 (1).
p. 72.
ISSN 1465-542X
https://doi.org/10.1186/s13058-023-01673-w
SGUL Authors: Snape, Katie Mairwen Greenwood
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (918kB) | Preview |
|
Microsoft Word (.docx) (Additional file 1: Table S1)
Supplemental Material
Available under License Creative Commons Attribution. Download (60kB) |
||
Microsoft Word (.docx) (Additional file 2: Table S2)
Supplemental Material
Available under License Creative Commons Attribution. Download (62kB) |
||
Microsoft Word (.docx) (Additional file 3: Table S3)
Supplemental Material
Available under License Creative Commons Attribution. Download (59kB) |
||
Microsoft Word (.docx) (Additional file 4: Table S4)
Supplemental Material
Available under License Creative Commons Attribution. Download (61kB) |
||
Microsoft Word (.docx) (Additional file 5: Table S5)
Supplemental Material
Available under License Creative Commons Attribution. Download (61kB) |
Abstract
INTRODUCTION: Height, body mass index (BMI), and weight gain are associated with breast cancer risk in the general population. It is unclear whether these associations also exist for carriers of pathogenic variants in the BRCA1 or BRCA2 genes. PATIENTS AND METHODS: An international pooled cohort of 8091 BRCA1/2 variant carriers was used for retrospective and prospective analyses separately for premenopausal and postmenopausal women. Cox regression was used to estimate breast cancer risk associations with height, BMI, and weight change. RESULTS: In the retrospective analysis, taller height was associated with risk of premenopausal breast cancer for BRCA2 variant carriers (HR 1.20 per 10 cm increase, 95% CI 1.04-1.38). Higher young-adult BMI was associated with lower premenopausal breast cancer risk for both BRCA1 (HR 0.75 per 5 kg/m2, 95% CI 0.66-0.84) and BRCA2 (HR 0.76, 95% CI 0.65-0.89) variant carriers in the retrospective analysis, with consistent, though not statistically significant, findings from the prospective analysis. In the prospective analysis, higher BMI and adult weight gain were associated with higher postmenopausal breast cancer risk for BRCA1 carriers (HR 1.20 per 5 kg/m2, 95% CI 1.02-1.42; and HR 1.10 per 5 kg weight gain, 95% CI 1.01-1.19, respectively). CONCLUSION: Anthropometric measures are associated with breast cancer risk for BRCA1 and BRCA2 variant carriers, with relative risk estimates that are generally consistent with those for women from the general population.
Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2023. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Adult, Female, Humans, Body Mass Index, Genes, BRCA2, BRCA1 Protein, Breast Neoplasms, BRCA2 Protein, Risk, Retrospective Studies, Weight Gain, Heterozygote, Genetic Predisposition to Disease, EMBRACE Collaborators, Humans, Breast Neoplasms, Genetic Predisposition to Disease, Weight Gain, BRCA1 Protein, BRCA2 Protein, Body Mass Index, Risk, Retrospective Studies, Heterozygote, Genes, BRCA2, Adult, Female, 1112 Oncology and Carcinogenesis, Oncology & Carcinogenesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Breast Cancer Res | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1465-542X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 37340476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:001012203800001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1186/s13058-023-01673-w |
Statistics
Actions (login required)
Edit Item |