Anderson, RH; Westaby, J; Sheppard, MN; Cook, AC
(2024)
Mitral annular disjunction: a ubiquitous finding with or without mitral valvar prolapse.
Heart, 110 (7).
pp. 463-465.
ISSN 1468-201X
https://doi.org/10.1136/heartjnl-2023-323501
SGUL Authors: Westaby, Joseph David
|
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (23kB) |
Official URL: https://doi.org/10.1136/heartjnl-2023-323501
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | This article has been accepted for publication in Heart, 2023 following peer review, and the Version of Record can be accessed online at https://doi.org/10.1136/heartjnl-2023-323501. © Author(s) (or their employer(s)) 2023. | ||||||
| Keywords: | Computed Tomography Angiography, Diagnostic Imaging, Echocardiography, Mitral Valve Insufficiency, Mitral Valve Insufficiency, Computed Tomography Angiography, Diagnostic Imaging, Echocardiography, 1102 Cardiorespiratory Medicine and Haematology, 1103 Clinical Sciences, Cardiovascular System & Hematology | ||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
| Journal or Publication Title: | Heart | ||||||
| ISSN: | 1468-201X | ||||||
| Language: | eng | ||||||
| Publisher License: | Publisher's own licence | ||||||
| PubMed ID: | 38000898 | ||||||
| Web of Science ID: | WOS:001110688400001 | ||||||
| Dates: |
|
||||||
| Go to PubMed abstract | |||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/115953 | ||||||
| Publisher's version: | https://doi.org/10.1136/heartjnl-2023-323501 |
Statistics
Item downloaded times since 05 Jan 2024.
Actions (login required)
![]() |
Edit Item |

