PPAS4 Paediatric Group
(2023)
Antibiotics and uncertainty of diagnosis in viral respiratory infections: Point-prevalence survey across 15 European countries.
Acta Paediatr, 112 (9).
pp. 1970-1972.
ISSN 1651-2227
https://doi.org/10.1111/apa.16855
SGUL Authors: Kohns, Malte Roderich
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (269kB) | Preview |
|
Microsoft Word (.docx) (Appendix S1)
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (14kB) |
||
|
PDF (Appendix S2)
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (762kB) | Preview |
Official URL: https://doi.org/10.1111/apa.16855
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2023 The Authors. Acta Paediatrica published by John Wiley & Sons Ltd on behalf of Foundation Acta Paediatrica. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License (http://creativecommons.org/licenses/by-nc/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. | |||||||||
Keywords: | 1114 Paediatrics and Reproductive Medicine, Pediatrics | |||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | |||||||||
Journal or Publication Title: | Acta Paediatr | |||||||||
ISSN: | 1651-2227 | |||||||||
Language: | eng | |||||||||
Dates: |
|
|||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial 4.0 | |||||||||
Projects: |
|
|||||||||
PubMed ID: | 37227245 | |||||||||
Go to PubMed abstract | ||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/115513 | |||||||||
Publisher's version: | https://doi.org/10.1111/apa.16855 |
Statistics
Item downloaded times since 07 Jul 2023.
Actions (login required)
Edit Item |