COVID-19 Host Genetics Initiative
(2021)
Mapping the human genetic architecture of COVID-19.
Nature, 600 (7889).
pp. 472-477.
ISSN 1476-4687
https://doi.org/10.1038/s41586-021-03767-x
SGUL Authors: Cosgrove, Catherine
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (7MB) | Preview |
|
|
PDF (Supplementary Information)
Published Version
Available under License Creative Commons Attribution. Download (638kB) | Preview |
|
|
PDF (Reporting Summary)
Published Version
Available under License Creative Commons Attribution. Download (75kB) | Preview |
|
|
PDF (Supplementary Figure 1)
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
|
|
PDF (Supplementary Figure 2)
Published Version
Available under License Creative Commons Attribution. Download (11MB) | Preview |
|
|
PDF (Supplementary Figure 3)
Published Version
Available under License Creative Commons Attribution. Download (2MB) | Preview |
|
Microsoft Excel (Supplementary Tables)
Published Version
Available under License Creative Commons Attribution. Download (1MB) |
||
|
PDF (Supplementary Information)
Published Version
Available under License Creative Commons Attribution. Download (576kB) | Preview |
|
|
PDF (Peer Review File)
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Abstract
The genetic make-up of an individual contributes to the susceptibility and response to viral infection. Although environmental, clinical and social factors have a role in the chance of exposure to SARS-CoV-2 and the severity of COVID-191,2, host genetics may also be important. Identifying host-specific genetic factors may reveal biological mechanisms of therapeutic relevance and clarify causal relationships of modifiable environmental risk factors for SARS-CoV-2 infection and outcomes. We formed a global network of researchers to investigate the role of human genetics in SARS-CoV-2 infection and COVID-19 severity. Here we describe the results of three genome-wide association meta-analyses that consist of up to 49,562 patients with COVID-19 from 46 studies across 19 countries. We report 13 genome-wide significant loci that are associated with SARS-CoV-2 infection or severe manifestations of COVID-19. Several of these loci correspond to previously documented associations to lung or autoimmune and inflammatory diseases3-7. They also represent potentially actionable mechanisms in response to infection. Mendelian randomization analyses support a causal role for smoking and body-mass index for severe COVID-19 although not for type II diabetes. The identification of novel host genetic factors associated with COVID-19 was made possible by the community of human genetics researchers coming together to prioritize the sharing of data, results, resources and analytical frameworks. This working model of international collaboration underscores what is possible for future genetic discoveries in emerging pandemics, or indeed for any complex human disease.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Autoimmunity, Body Mass Index, COVID-19, Critical Illness, Female, Genetic Loci, Genetic Predisposition to Disease, Genome-Wide Association Study, Geographic Mapping, Hospitalization, Host-Pathogen Interactions, Humans, Inflammation, Information Dissemination, Male, Multifactorial Inheritance, Racial Groups, SARS-CoV-2, Smoking, COVID-19 Host Genetics Initiative, Humans, Critical Illness, Genetic Predisposition to Disease, Inflammation, Body Mass Index, Hospitalization, Information Dissemination, Smoking, Autoimmunity, Multifactorial Inheritance, Female, Male, Host-Pathogen Interactions, Genome-Wide Association Study, Genetic Loci, Geographic Mapping, COVID-19, SARS-CoV-2, Racial Groups, General Science & Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1476-4687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 34237774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:000723539300001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/s41586-021-03767-x |
Statistics
Actions (login required)
Edit Item |