Magrinelli, F;
Cali, E;
Braga, VL;
Yis, U;
Tomoum, H;
Shamseldin, H;
Raiman, J;
Kernstock, C;
Rezende Filho, FM;
Barsottini, OGP;
et al.
Magrinelli, F; Cali, E; Braga, VL; Yis, U; Tomoum, H; Shamseldin, H; Raiman, J; Kernstock, C; Rezende Filho, FM; Barsottini, OGP; Taylor, RW; Østergaard, E; Tamim, A; Schäferhoff, K; Sallum, JMF; Zaki, MS; Kok, F; Bhatia, KP; Wissinger, B; Sergeant, K; Haack, TB; Horvath, R; Hiz, S; Alkuraya, FS; Houlden, H; Pedroso, JL; Maroofian, R
(2022)
Biallelic Loss-of-Function NDUFA12 Variants Cause a Wide Phenotypic Spectrum from Leigh/Leigh-Like Syndrome to Isolated Optic Atrophy.
Mov Disord Clin Pract, 9 (2).
pp. 218-228.
ISSN 2330-1619
https://doi.org/10.1002/mdc3.13398
SGUL Authors: Maroofian, Reza
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (960kB) | Preview |
|
Microsoft Word (.docx) (Table S1)
Published Version
Available under License Creative Commons Attribution. Download (37kB) |
Abstract
BACKGROUND: Biallelic loss-of-function NDUFA12 variants have hitherto been linked to mitochondrial complex I deficiency presenting with heterogeneous clinical and radiological features in nine cases only. OBJECTIVES: To fully characterize, both phenotypically and genotypically, NDUFA12-related mitochondrial disease. METHODS: We collected data from cases identified by screening genetic databases of several laboratories worldwide and systematically reviewed the literature. RESULTS: Nine unreported NDUFA12 cases from six pedigrees were identified, with presentation ranging from movement disorder phenotypes (dystonia and/or spasticity) to isolated optic atrophy. MRI showed basal ganglia abnormalities (n = 6), optic atrophy (n = 2), or was unremarkable (n = 1). All carried homozygous truncating NDUFA12 variants, three of which are novel. CONCLUSIONS: Our case series expands phenotype-genotype correlations in NDUFA12-associated mitochondrial disease, providing evidence of intra- and inter-familial clinical heterogeneity for the same variant. It confirms NDUFA12 variants should be included in the diagnostic workup of Leigh/Leigh-like syndromes - particularly with dystonia - as well as isolated optic atrophy.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2021 The Authors. Movement Disorders Clinical Practice published by Wiley Periodicals LLC. on behalf of International Parkinson and Movement Disorder Society. This is an open access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Leigh syndrome, NDUFA12, dystonia, optic atrophy, phenotypic heterogeneity, NDUFA12, dystonia, optic atrophy, Leigh syndrome, phenotypic heterogeneity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Mov Disord Clin Pract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2330-1619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 35141356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:000737263300001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1002/mdc3.13398 |
Statistics
Actions (login required)
Edit Item |