Karampatsas, K; Davies, H; Mynarek, M; Andrews, N; Heath, PT; Le Doare, K
(2022)
Clinical Risk Factors Associated With Late-Onset Invasive Group B Streptococcal Disease: Systematic Review and Meta-Analyses.
Clin Infect Dis, 75 (7).
pp. 1255-1264.
ISSN 1537-6591
https://doi.org/10.1093/cid/ciac206
SGUL Authors: Le Doare, Kirsty Heath, Paul Trafford Karampatsas, Konstantinos
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (11MB) |
||
Microsoft Word (.docx) (Supplementary material)
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) |
||
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Preview |
Abstract
BACKGROUND: Group B streptococcal (GBS) infection remains one of the most significant causes of late-onset sepsis and meningitis (LOGBS) among young infants. However, transmission routes and risk factors for LOGBS are not yet fully understood. METHODS: We conducted systematic reviews on clinical risk factors previously reported in the literature (prematurity, low birth weight [<2500 g], antenatal colonization, multiple-gestation pregnancy, maternal age <20 years, male infant sex, intrapartum fever, prolonged rupture of membranes) and meta-analyses to determine pooled estimates of risk. RESULTS: We included 27 articles, reporting 5315 cases. Prematurity (odds ratio [OR] 5.66; 95% confidence interval [CI]: 4.43-7.22), low birth weight (OR 6.73; 95% CI: 4.68-9.67), maternal colonization (2.67; [2.07-3.45]), and multiple-gestation pregnancies (OR 8.01; 95% CI: 5.19-12.38) were associated with an increased risk of LOGBS. CONCLUSIONS: Prematurity/low birth weight and maternal colonization are major risk factors for LOGBS. Future GBS vaccine studies should try to establish the optimal time for vaccination during pregnancy to protect preterm infants.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2022. Published by Oxford University Press for the Infectious Diseases Society of America. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs licence (https://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial reproduction and distribution of the work, in any medium, provided the original work is not altered or transformed in any way, and that the work is properly cited. For commercial re-use, please contact journals.permissions@oup.com | ||||||||||||
Keywords: | Streptococcus agalactiae, Group B Streptococcus, neonatal sepsis, risk, Adult, Antibiotic Prophylaxis, Female, Humans, Infant, Newborn, Infant, Newborn, Diseases, Infant, Premature, Infectious Disease Transmission, Vertical, Male, Pregnancy, Pregnancy Complications, Infectious, Risk Factors, Streptococcal Infections, Streptococcus agalactiae, Young Adult, Humans, Streptococcus agalactiae, Streptococcal Infections, Pregnancy Complications, Infectious, Infant, Newborn, Diseases, Antibiotic Prophylaxis, Risk Factors, Pregnancy, Adult, Infant, Newborn, Infant, Premature, Female, Male, Infectious Disease Transmission, Vertical, Young Adult, Group B Streptococcus, Streptococcus agalactiae, risk, neonatal sepsis, Streptococcus agalactiae, Group B Streptococcus, neonatal sepsis, risk, 06 Biological Sciences, 11 Medical and Health Sciences, Microbiology | ||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||
Journal or Publication Title: | Clin Infect Dis | ||||||||||||
ISSN: | 1537-6591 | ||||||||||||
Language: | eng | ||||||||||||
Dates: |
|
||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||||||
Projects: |
|
||||||||||||
PubMed ID: | 35275986 | ||||||||||||
Web of Science ID: | WOS:000798625300001 | ||||||||||||
Go to PubMed abstract | |||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/114189 | ||||||||||||
Publisher's version: | https://doi.org/10.1093/cid/ciac206 |
Statistics
Actions (login required)
Edit Item |