Kavsak, PA;
Lam, CSP;
Saenger, AK;
Aakre, KM;
Body, R;
Hammarsten, O;
Collinson, P;
Ordóñez-Llanos, J;
Omland, T;
Jaffe, AS;
et al.
Kavsak, PA; Lam, CSP; Saenger, AK; Aakre, KM; Body, R; Hammarsten, O; Collinson, P; Ordóñez-Llanos, J; Omland, T; Jaffe, AS; Apple, FS
(2021)
Biomarker Testing Considerations in the Evaluation and Management of Patients with Heart Failure: Perspectives from the International Federation of Clinical Chemistry and Laboratory Medicine Committee.
J Card Fail, 27 (12).
pp. 1456-1461.
ISSN 1532-8414
https://doi.org/10.1016/j.cardfail.2021.06.018
SGUL Authors: Collinson, Paul
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (37kB) |
|
Microsoft Word (.docx) (Table 1)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (40kB) |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2021. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
Keywords: | clinical chemistry, heart failure, laboratory medicine, natriuretic peptides, 1103 Clinical Sciences, 1102 Cardiorespiratory Medicine and Haematology, Cardiovascular System & Hematology | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | J Card Fail | ||||||||
ISSN: | 1532-8414 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
PubMed ID: | 34256137 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113555 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.cardfail.2021.06.018 |
Statistics
Actions (login required)
Edit Item |