Mistry, J; Hing, C; Harris, S
(2021)
Use of A 3D Hand-Held Scanner to Capture Trochlear Groove Shape, A Proof-of-Concept Study.
In: ASiT x MedAll Virtual Surgical Summit 2020, BRITISH JOURNAL OF SURGERY, October 17th 2020.
SGUL Authors: Hing, Caroline Blanca
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (1MB) |
Official URL: https://doi.org/10.1093/bjs/znab135.018
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||
---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an abstract accepted for publication in British Journal of Surgery following peer review. The version of record J Mistry, C Hing, S Harris, 199 Use of A 3D Hand-Held Scanner to Capture Trochlear Groove Shape, A Proof-of-Concept Study [symposium abstract], British Journal of Surgery, Volume 108, Issue Supplement_2, May 2021, znab135.018 is available online at: J Mistry, C Hing, S Harris, 199 Use of A 3D Hand-Held Scanner to Capture Trochlear Groove Shape, A Proof-of-Concept Study, British Journal of Surgery, Volume 108, Issue Supplement_2, May 2021, znab135.018 | ||||
Keywords: | Surgery, 11 Medical and Health Sciences | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||
Journal or Publication Title: | BRITISH JOURNAL OF SURGERY | ||||
ISSN: | 0007-1323 | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000654739500616 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113321 | ||||
Publisher's version: | https://doi.org/10.1093/bjs/znab135.018 |
Statistics
Item downloaded times since 09 Jun 2021.
Actions (login required)
Edit Item |