Rogne, T;
Liyanarachi, KV;
Rasheed, H;
Thomas, LF;
Flatby, HM;
Stenvik, J;
Løset, M;
Gill, D;
Burgess, S;
Willer, CJ;
et al.
Rogne, T; Liyanarachi, KV; Rasheed, H; Thomas, LF; Flatby, HM; Stenvik, J; Løset, M; Gill, D; Burgess, S; Willer, CJ; Hveem, K; Åsvold, BO; Brumpton, BM; DeWan, AT; Solligård, E; Damås, JK
(2021)
GWAS Identifies LINC01184/SLC12A2 as a Risk Locus for Skin and Soft Tissue Infections.
J Invest Dermatol, 141 (8).
2083-2086.e8.
ISSN 1523-1747
https://doi.org/10.1016/j.jid.2021.01.020
SGUL Authors: Gill, Dipender Preet Singh
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
|
|
PDF
Accepted Version
Available under License Creative Commons Attribution. Download (2MB) | Preview |
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2021 The Authors. Published by Elsevier, Inc. on behalf of the Society for Investigative Dermatology.This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |||||||||
Keywords: | Genome-wide association study, Mendelian randomization, body mass index, skin and soft tissue infections, smoking, Dermatology & Venereal Diseases, 1103 Clinical Sciences, 1112 Oncology and Carcinogenesis | |||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | |||||||||
Journal or Publication Title: | J Invest Dermatol | |||||||||
ISSN: | 1523-1747 | |||||||||
Language: | eng | |||||||||
Dates: |
|
|||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||
Projects: |
|
|||||||||
PubMed ID: | 33662382 | |||||||||
Go to PubMed abstract | ||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/113016 | |||||||||
Publisher's version: | https://doi.org/10.1016/j.jid.2021.01.020 |
Statistics
Actions (login required)
Edit Item |