Gill, D
(2020)
Letter by Gill Regarding Article, "White Blood Cells and Blood Pressure: A Mendelian Randomization Study".
Circulation, 142 (13).
e187-e188.
ISSN 1524-4539
https://doi.org/10.1161/CIRCULATIONAHA.120.046889
SGUL Authors: Gill, Dipender Preet Singh
|
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (23kB) |
| Item Type: | Article | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | This is a non-final version of an article published in final form in Gill, D (2020) Letter by Gill Regarding Article, "White Blood Cells and Blood Pressure: A Mendelian Randomization Study". Circulation, 142 (13). e187-e188. | |||||||||
| Keywords: | Cardiovascular System & Hematology, 1103 Clinical Sciences, 1102 Cardiorespiratory Medicine and Haematology, 1117 Public Health and Health Services | |||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | |||||||||
| Journal or Publication Title: | Circulation | |||||||||
| ISSN: | 1524-4539 | |||||||||
| Language: | eng | |||||||||
| Publisher License: | Publisher's own licence | |||||||||
| Projects: |
|
|||||||||
| PubMed ID: | 32986483 | |||||||||
| Dates: |
|
|||||||||
| Go to PubMed abstract | ||||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/112783 | |||||||||
| Publisher's version: | https://doi.org/10.1161/CIRCULATIONAHA.120.046889 |
Statistics
Item downloaded times since 14 Jan 2021.
Actions (login required)
![]() |
Edit Item |

