Collinson, P; Kiely, P
(2020)
Unexpected Troponin Elevation in a Patient Treated with Atorvastatin.
J Appl Lab Med, 5 (4).
pp. 798-801.
ISSN 2576-9456
https://doi.org/10.1093/jalm/jfaa031
SGUL Authors: Collinson, Paul
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (40kB) |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in The Journal of Applied Laboratory Medicine following peer review. The version of record Paul Collinson, Patrick Kiely, Unexpected Troponin Elevation in a Patient Treated with Atorvastatin, The Journal of Applied Laboratory Medicine, Volume 5, Issue 4, July 2020, Pages 798–801 is available online at: https://doi.org/10.1093/jalm/jfaa031 | ||||||||
Keywords: | Assay interference, Cardiac Troponin T, Cardiac troponin I, Macrotroponin | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | J Appl Lab Med | ||||||||
ISSN: | 2576-9456 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
PubMed ID: | 32603445 | ||||||||
Web of Science ID: | WOS:000546298000016 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112315 | ||||||||
Publisher's version: | https://doi.org/10.1093/jalm/jfaa031 |
Statistics
Item downloaded times since 27 Aug 2020.
Actions (login required)
Edit Item |