Kidd, ED; Walley, A; Buxton, J; Le Page-Pezet, J; Cohen, DD; Lopez-Jaramillo, P; Blakemore, AIF; Fairbrother, UL
(2019)
Impact of diet, household income and stress on telomere length in a cohort of Colombian schoolchildren.
In: 51st Conference of the European-Society-of-Human-Genetics (ESHG) in conjunction with the European Meeting on Psychosocial Aspects of Genetics (EMPAG), EUROPEAN JOURNAL OF HUMAN GENETICS, June 16-19th 2018, Milan.
SGUL Authors: Walley, Andrew John
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (15kB) |
Item Type: | Conference or Workshop Item (Poster) | ||||
---|---|---|---|---|---|
Additional Information: | This is a post-peer-review, pre-copyedit version of an article published in European Journal of Human Genetics. The final authenticated version is available online at: http://dx.doi.org/10.1038/s41431-019-0408-3 | ||||
Keywords: | 0604 Genetics, Genetics & Heredity | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) > Centre for Biomedical Education (INMEBE) |
||||
Journal or Publication Title: | EUROPEAN JOURNAL OF HUMAN GENETICS | ||||
Article Number: | E-P13.15 | ||||
ISSN: | 1018-4813 | ||||
Related URLs: | |||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000489313107337 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111303 |
Statistics
Actions (login required)
Edit Item |