Rankin, J; Glinianaia, S; Morris, J; Loane, M; Garne, E
(2019)
EUROlinkCAT: establishing a linked European cohort of children with congenital anomalies. A collaborative project of European registries of congenital anomalies.
BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY, 126 (S1).
p. 131.
ISSN 1470-0328
https://doi.org/10.1111/1471-0528.15636
SGUL Authors: Morris, Joan Katherine
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (16kB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Rankin, J; Glinianaia, S; Morris, J; Loane, M; Garne, E (2019) EUROlinkCAT: establishing a linked European cohort of children with congenital anomalies. A collaborative project of European registries of congenital anomalies. BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY, 126 (S1). p. 131, which has been published in final form at https://doi.org/10.1111/1471-0528.15636. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||
Keywords: | 11 Medical And Health Sciences, Obstetrics & Reproductive Medicine | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||
Journal or Publication Title: | BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY | ||||
ISSN: | 1470-0328 | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000462530300341 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110995 | ||||
Publisher's version: | https://doi.org/10.1111/1471-0528.15636 |
Statistics
Item downloaded times since 02 Jul 2019.
Actions (login required)
Edit Item |