Sharma, S; Malhotra, A
(2019)
Cardiac Magnetic Resonance Imaging in Athletes: Acquiring the Bigger Picture.
JACC Cardiovasc Imaging, 12 (9).
pp. 1766-1768.
ISSN 1876-7591
https://doi.org/10.1016/j.jcmg.2018.10.012
SGUL Authors: Sharma, Sanjay
|
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (35kB) |
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
| Keywords: | athletes, chamber quantification, imaging, meta-analysis, right ventricle, athletes, chamber quantification, imaging, meta-analysis, right ventricle, 1102 Cardiovascular Medicine And Haematology, 1103 Clinical Sciences, Cardiovascular System & Hematology | ||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
| Journal or Publication Title: | JACC Cardiovasc Imaging | ||||||||
| ISSN: | 1876-7591 | ||||||||
| Language: | eng | ||||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
| PubMed ID: | 30553669 | ||||||||
| Dates: |
|
||||||||
| Go to PubMed abstract | |||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/110532 | ||||||||
| Publisher's version: | https://doi.org/10.1016/j.jcmg.2018.10.012 |
Statistics
Item downloaded times since 15 Jan 2019.
Actions (login required)
![]() |
Edit Item |

