Sharma, S; Papatheodorou, E
(2018)
Twelve-lead ECG monitoring in athletes: Positive strides on the master athlete's track.
Eur J Prev Cardiol, 25 (18).
pp. 2000-2002.
ISSN 2047-4881
https://doi.org/10.1177/2047487318806586
SGUL Authors: Sharma, Sanjay Papatheodorou, Efstathios C
|
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (112kB) |
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | Sharma, S; Papatheodorou, E, Twelve-lead ECG monitoring in athletes: Positive strides on the master athlete's track. Eur J Prev Cardiol (Vol 25 issue 18) pp. 2000-2002. Copyright © 2018 (The European Society of Cardiology). DOI: 10.1177/2047487318806586 | ||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
| Journal or Publication Title: | Eur J Prev Cardiol | ||||||
| ISSN: | 2047-4881 | ||||||
| Language: | eng | ||||||
| Publisher License: | Publisher's own licence | ||||||
| PubMed ID: | 30335510 | ||||||
| Web of Science ID: | WOS:000452292400016 | ||||||
| Dates: |
|
||||||
| Go to PubMed abstract | |||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/110297 | ||||||
| Publisher's version: | https://doi.org/10.1177/2047487318806586 |
Statistics
Item downloaded times since 15 Jan 2019.
Actions (login required)
![]() |
Edit Item |

