Machado, RD;
Southgate, L;
Eichstaedt, CA;
Aldred, MA;
Austin, ED;
Best, DH;
Chung, WK;
Benjamin, N;
Elliott, CG;
Eyries, M;
et al.
Machado, RD; Southgate, L; Eichstaedt, CA; Aldred, MA; Austin, ED; Best, DH; Chung, WK; Benjamin, N; Elliott, CG; Eyries, M; Fischer, C; Gräf, S; Hinderhofer, K; Humbert, M; Keiles, SB; Loyd, JE; Morrell, NW; Newman, JH; Soubrier, F; Trembath, RC; Viales, RR; Grünig, E
(2015)
Pulmonary Arterial Hypertension: A Current Perspective on Established and Emerging Molecular Genetic Defects.
Hum Mutat, 36 (12).
pp. 1113-1127.
ISSN 1098-1004
https://doi.org/10.1002/humu.22904
SGUL Authors: Southgate, Laura
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (781kB) | Preview |
|
|
PDF (Supplementary information)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (360kB) | Preview |
Abstract
Pulmonary arterial hypertension (PAH) is an often fatal disorder resulting from several causes including heterogeneous genetic defects. While mutations in the bone morphogenetic protein receptor type II (BMPR2) gene are the single most common causal factor for hereditary cases, pathogenic mutations have been observed in approximately 25% of idiopathic PAH patients without a prior family history of disease. Additional defects of the transforming growth factor beta pathway have been implicated in disease pathogenesis. Specifically, studies have confirmed activin A receptor type II-like 1 (ACVRL1), endoglin (ENG), and members of the SMAD family as contributing to PAH both with and without associated clinical phenotypes. Most recently, next-generation sequencing has identified novel, rare genetic variation implicated in the PAH disease spectrum. Of importance, several identified genetic factors converge on related pathways and provide significant insight into the development, maintenance, and pathogenetic transformation of the pulmonary vascular bed. Together, these analyses represent the largest comprehensive compilation of BMPR2 and associated genetic risk factors for PAH, comprising known and novel variation. Additionally, with the inclusion of an allelic series of locus-specific variation in BMPR2, these data provide a key resource in data interpretation and development of contemporary therapeutic and diagnostic tools.
Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Machado, R. D., Southgate, L. , Eichstaedt, C. A., Aldred, M. A., Austin, E. D., Best, D. H., Chung, W. K., Benjamin, N. , Elliott, C. G., Eyries, M. , Fischer, C. , Gräf, S. , Hinderhofer, K. , Humbert, M. , Keiles, S. B., Loyd, J. E., Morrell, N. W., Newman, J. H., Soubrier, F. , Trembath, R. C., Viales, R. R. and Grünig, E. (2015), Pulmonary Arterial Hypertension: A Current Perspective on Established and Emerging Molecular Genetic Defects. Human Mutation, 36: 1113-1127, which has been published in final form at https://doi.org/10.1002/humu.22904. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | |||||||||||||||||||||||||||
Keywords: | ACVRL1, BMPR2, CAV1, EIF2AK4, ENG, KCNA5, KCNK3, SMAD1, SMAD4, SMAD9, haploinsufficiency, locus heterogeneity, Animals, Bone Morphogenetic Protein Receptors, Type II, Disease Models, Animal, Genetic Association Studies, Genetic Counseling, Genetic Predisposition to Disease, Genetic Variation, High-Throughput Nucleotide Sequencing, Humans, Hypertension, Pulmonary, Multigene Family, Mutation, Signal Transduction, Transforming Growth Factor beta, Animals, Humans, Hypertension, Pulmonary, Disease Models, Animal, Genetic Predisposition to Disease, Transforming Growth Factor beta, Genetic Counseling, Signal Transduction, Mutation, Multigene Family, Bone Morphogenetic Protein Receptors, Type II, Genetic Variation, Genetic Association Studies, High-Throughput Nucleotide Sequencing, BMPR2, ACVRL1, ENG, SMAD1, SMAD4, SMAD9, CAV1, KCNA5, KCNK3, EIF2AK4, haploinsufficiency, locus heterogeneity, ACVRL1, BMPR2, CAV1, EIF2AK4, ENG, KCNA5, KCNK3, SMAD1, SMAD4, SMAD9, haploinsufficiency, locus heterogeneity, Animals, Bone Morphogenetic Protein Receptors, Type II, Disease Models, Animal, Genetic Association Studies, Genetic Counseling, Genetic Predisposition to Disease, Genetic Variation, High-Throughput Nucleotide Sequencing, Humans, Hypertension, Pulmonary, Multigene Family, Mutation, Signal Transduction, Transforming Growth Factor beta, 0604 Genetics, 1103 Clinical Sciences, Genetics & Heredity | |||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | |||||||||||||||||||||||||||
Journal or Publication Title: | Hum Mutat | |||||||||||||||||||||||||||
ISSN: | 1098-1004 | |||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||
Publisher License: | Publisher's own licence | |||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||
PubMed ID: | 26387786 | |||||||||||||||||||||||||||
Web of Science ID: | WOS:000364788500001 | |||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110211 | |||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1002/humu.22904 |
Statistics
Actions (login required)
Edit Item |