Prinzen, FW;
Dagres, N;
Bollmann, A;
Arnar, DO;
Bove, S;
Camm, J;
Casadei, B;
Kirchhof, P;
Kuck, K-H;
Lumens, J;
et al.
Prinzen, FW; Dagres, N; Bollmann, A; Arnar, DO; Bove, S; Camm, J; Casadei, B; Kirchhof, P; Kuck, K-H; Lumens, J; Michel, MC; Schwartz, PJ; Van Vleymen, B; Vardas, P; Hindricks, G
(2018)
Innovation in cardiovascular disease in Europe with focus on arrhythmias: current status, opportunities, roadblocks, and the role of multiple stakeholders.
Europace, 20 (5).
pp. 733-738.
ISSN 1532-2092
https://doi.org/10.1093/europace/eux095
SGUL Authors: Camm, Alan John
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (169kB) |
Abstract
The European Heart Rhythm Association (EHRA) held an Innovation Forum in February 2016, to consider issues around innovation. The objective of the forum was to extend the innovation debate outside of the narrow world of arrhythmia specialists and cardiology in general, and seek input from all stakeholders including regulators, strategists, technologists, industry, academia, health providers, medical societies, payers, and patients. Innovation is indispensable for a continuing improvement in health care, preferably at higher efficacy and lower costs. It requires people who have been trained in a good scientific environment, high-quality research for achieving ground breaking inventions and the certainty of return on innovation investments. In the context of cardiovascular disease, innovation can imply better risk assessment and stratification, device technology, drug development, and process design. Several areas of promising developments were identified as well as several roadblocks to innovation. To drive innovation forward all stakeholders need to play a significant role. In a globalized and extremely competitive world, the leading role of Europe in medical innovation can only be achieved through a combined and well-coordinated effort from all involved parties.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in EP Europace following peer review. The version of recordFrits W Prinzen, Nikolaos Dagres, Andreas Bollmann, David O Arnar, Sylvie Bove, John Camm, Barbara Casadei, Paulus Kirchhof, Karl-Heinz Kuck, Joost Lumens, Martin C Michel, Peter J Schwartz, Betty Van Vleymen, Panos Vardas, Gerhard Hindricks; Innovation in cardiovascular disease in Europe with focus on arrhythmias: current status, opportunities, roadblocks, and the role of multiple stakeholders, EP Europace, Volume 20, Issue 5, 1 May 2018, Pages 733–738 is available online at: http://dx.doi.org/10.1093/europace/eux095 | ||||||||
Keywords: | Arrhythmias, Basic science, Big Data, Clinical trial, Computer models, Devices, Electrophysiology, Genetics, Innovation, Patents, Personalized medicine, Reimbursement, Arrhythmias, Basic science, Big Data, Clinical trial, Computer models, Devices, Electrophysiology, Genetics, Innovation, Patents, Personalized medicine, Reimbursement, Cardiovascular System & Hematology, 1103 Clinical Sciences | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||||
Journal or Publication Title: | Europace | ||||||||
ISSN: | 1532-2092 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 28605436 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/109371 | ||||||||
Publisher's version: | https://doi.org/10.1093/europace/eux095 |
Statistics
Actions (login required)
Edit Item |