Raghuraman, R; Duffy, D; Manyondaa, I; Antonios, T
(2017)
EFFECT OF OXYGEN THERAPY IN EARLY NEOTNATAL LIFE ON CAPILLARY MICROCIRCULATION AND BLOOD PRESSURE IN LOW BIRTH WEIGHT INFANTS.
HEART, 103 (Supplement 5).
A75-A76.
ISSN 1355-6037
https://doi.org/10.1136/heartjnl-2017-311726.100
SGUL Authors: Antonios, Tarek Francis Tewfik
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (128kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This article has been accepted for publication in Heart following peer review. The definitive copyedited, typeset version Raghuraman R, Duffy D, Manyondaa I, et al 101 Effect of oxygen therapy in early neotnatal life on capillary microcirculation and blood pressure in low birth weight infants Heart 2017;103:A75-A76 is available online at: http://dx.doi.org/10.1136/heartjnl-2017-311726.100 | ||||||
Keywords: | Cardiovascular System & Hematology, 1102 Cardiovascular Medicine And Haematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
||||||
Journal or Publication Title: | HEART | ||||||
ISSN: | 1355-6037 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Web of Science ID: | WOS:000402909000101 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108984 | ||||||
Publisher's version: | https://doi.org/10.1136/heartjnl-2017-311726.100 |
Statistics
Item downloaded times since 24 Jul 2017.
Actions (login required)
Edit Item |