Sambhwani, S; Osman, MW; Khalil, A; Webb, D; Robinson, T; Mousa, H
(2016)
Pilot study: to determine whether there is a diurnal variation in arterial stiffness measurements in the third trimester of pregnancy among low-risk pregnant women.
BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY, 123 (Supplement 1).
pp. 36-37.
ISSN 1470-0328
https://doi.org/10.1111/1471-0528.13987
SGUL Authors: Khalil, Asma
Microsoft Word (.doc)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (26kB) |
Official URL: http://dx.doi.org/10.1111/1471-0528.13987
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following poster presentation: (2016), Poster Maternal Medicine. BJOG: Int J Obstet Gy, 123: 13–39, which has been published in final form at http://dx.doi.org/10.1111/1471-0528.13987. This poster presentation may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | ||||
Keywords: | Obstetrics & Reproductive Medicine, 11 Medical And Health Sciences | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Vascular (INCCVA) |
||||
Journal or Publication Title: | BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY | ||||
ISSN: | 1470-0328 | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000374757200086 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/108130 | ||||
Publisher's version: | https://doi.org/10.1111/1471-0528.13987 |
Statistics
Item downloaded times since 10 Aug 2016.
Actions (login required)
Edit Item |