Mehta, D; Gilmour, S; Ward, DE; Camm, AJ
(1989)
OPTIMAL ATRIOVENTRICULAR DELAY AT REST AND DURING EXERCISE IN PATIENTS WITH DUAL CHAMBER PACEMAKERS - A NON-INVASIVE ASSESSMENT BY CONTINUOUS WAVE DOPPLER.
BRITISH HEART JOURNAL, 61 (2).
161 - 166 (6).
ISSN 0007-0769
SGUL Authors: Camm, Alan John
Item Type: | Article |
---|---|
Additional Information: | PubMed ID: 2923753 |
Keywords: | Adult, Aged, Cardiac Output, Cardiac Pacing, Artificial, Echocardiography, Doppler, Female, Heart Block, Humans, Male, Middle Aged, Myocardial Contraction, Pacemaker, Artificial, Physical Exertion, Time Factors, Science & Technology, Arts & Humanities, Life Sciences & Biomedicine, Cardiac & Cardiovascular Systems, History & Philosophy Of Science, Cardiovascular System & Cardiology, History & Philosophy of Science |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
Journal or Publication Title: | BRITISH HEART JOURNAL |
ISSN: | 0007-0769 |
Related URLs: | |
Web of Science ID: | WOS:A1989T232700006 |
![]() ![]() |
Download EPMC Full text (PDF) |
![]() |
Download EPMC Full text (HTML) |
URI: | https://openaccess.sgul.ac.uk/id/eprint/581 |
Actions (login required)
![]() |
Edit Item |