Ward, DE; Camm, AJ; Spurrell, RA
(1979)
PATTERNS OF ATRIAL ACTIVATION DURING RIGHT VENTRICULAR PACING IN PATIENTS WITH CONCEALED LEFT-SIDED KENT PATHWAYS.
BRITISH HEART JOURNAL, 42 (2).
192 - 200 (9).
ISSN 0007-0769
SGUL Authors: Camm, Alan John
Item Type: | Article |
---|---|
Additional Information: | PubMed ID: 486281 |
Keywords: | Adult, Atrioventricular Node, Cardiac Pacing, Artificial, Female, Heart Conduction System, Humans, Male, Middle Aged, Tachycardia, Paroxysmal, Wolff-Parkinson-White Syndrome, Science & Technology, Arts & Humanities, Life Sciences & Biomedicine, Cardiac & Cardiovascular Systems, History & Philosophy Of Science, Cardiovascular System & Cardiology, History & Philosophy of Science |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
Journal or Publication Title: | BRITISH HEART JOURNAL |
ISSN: | 0007-0769 |
Related URLs: | |
Web of Science ID: | WOS:A1979HH71300012 |
![]() ![]() |
Download EPMC Full text (PDF) |
![]() |
Download EPMC Full text (HTML) |
URI: | https://openaccess.sgul.ac.uk/id/eprint/546 |
Actions (login required)
![]() |
Edit Item |