Gupta, R; Sheikh, A; Strachan, D; Anderson, HR
(2003)
Increasing hospital admissions for systemic allergic disorders in England: analysis of national admissions' data.
BRITISH MEDICAL JOURNAL, 327 (7424).
1142 - 1143 (2).
ISSN 0959-535X
https://doi.org/10.1136/bmj.327.7424.1142
SGUL Authors: Anderson, Hugh Ross Gupta Pompa, Ramyani Strachan, David Peter
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | PubMed ID: 14615340 | ||||
Keywords: | England, Hospitalization, Humans, Hypersensitivity, Science & Technology, Life Sciences & Biomedicine, Medicine, General & Internal, General & Internal Medicine | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||
Journal or Publication Title: | BRITISH MEDICAL JOURNAL | ||||
ISSN: | 0959-535X | ||||
Related URLs: | |||||
Dates: |
|
||||
Web of Science ID: | WOS:000186622100021 | ||||
Download EPMC Full text (PDF) | |||||
Download EPMC Full text (HTML) | |||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/506 | ||||
Publisher's version: | https://doi.org/10.1136/bmj.327.7424.1142 |
Actions (login required)
Edit Item |