Cripps, TR; Malik, M; Farrell, TG; Camm, AJ
(1991)
PROGNOSTIC VALUE OF REDUCED HEART-RATE-VARIABILITY AFTER MYOCARDIAL-INFARCTION - CLINICAL-EVALUATION OF A NEW ANALYSIS METHOD.
BRITISH HEART JOURNAL, 65 (1).
14 - 19 (6).
ISSN 0007-0769
SGUL Authors: Camm, Alan John Malik, Marek
Item Type: | Article |
---|---|
Additional Information: | PubMed ID: 1704246 |
Keywords: | Aged, Cardiac Complexes, Premature, Death, Sudden, Electrocardiography, Female, Follow-Up Studies, Heart Rate, Humans, Male, Middle Aged, Myocardial Infarction, Prognosis, Risk Factors, Tachycardia, Time Factors, Science & Technology, Arts & Humanities, Life Sciences & Biomedicine, Cardiac & Cardiovascular Systems, History & Philosophy Of Science, Cardiovascular System & Cardiology, History & Philosophy of Science |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Cardiac (INCCCA) |
Journal or Publication Title: | BRITISH HEART JOURNAL |
ISSN: | 0007-0769 |
Related URLs: | |
Web of Science ID: | WOS:A1991ET12800004 |
![]() ![]() |
Download EPMC Full text (PDF) |
![]() |
Download EPMC Full text (HTML) |
URI: | https://openaccess.sgul.ac.uk/id/eprint/285 |
Actions (login required)
![]() |
Edit Item |