Lamont, RF; Jones, BM; Mandal, D; Hay, PE; Sheehan, M
(2003)
The efficacy of vaginal clindamycin for the treatment of abnormal genital tract flora in pregnancy.
Infect Dis Obstet Gynecol, 11 (4).
181 - 189.
ISSN 1064-7449
https://doi.org/10.1080/10647440300025519
SGUL Authors: Hay, Phillip Edward
|
["document_typename_application/pdf; charset=binary" not defined]
Published Version
Download (412kB) | Preview |
Official URL: https://doi.org/10.1080/10647440300025519
Abstract
To assess the efficacy of 2% clindamycin vaginal cream (CVC) to treat bacterial vaginosis (BV) in pregnancy.
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | PMCID: PMC1852293 | ||||
Keywords: | Administration, Intravaginal, Adolescent, Adult, Chi-Square Distribution, Clindamycin, Double-Blind Method, Drug Administration Schedule, Female, Follow-Up Studies, Gram-Negative Bacteria, Gram-Positive Bacteria, Humans, Pregnancy, Pregnancy Complications, Infectious, Pregnancy Outcome, Probability, Prospective Studies, Reference Values, Risk Assessment, Treatment Outcome, Vaginal Creams, Foams, and Jellies, Vaginal Smears, Vaginosis, Bacterial | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||
Journal or Publication Title: | Infect Dis Obstet Gynecol | ||||
ISSN: | 1064-7449 | ||||
Dates: |
|
||||
PubMed ID: | 15108863 | ||||
Web of Science ID: | 15108863 | ||||
Download EPMC Full text (PDF) | |||||
Download EPMC Full text (HTML) | |||||
Go to PubMed abstract | |||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/1924 | ||||
Publisher's version: | https://doi.org/10.1080/10647440300025519 |
Statistics
Item downloaded times since 01 May 2012.
Actions (login required)
Edit Item |