Peacock, JL;
Coto, SD;
Rees, JR;
Sauzet, O;
Jensen, ET;
Fichorova, R;
Dunlop, AL;
Paneth, N;
Padula, A;
Woodruff, T;
et al.
Peacock, JL; Coto, SD; Rees, JR; Sauzet, O; Jensen, ET; Fichorova, R; Dunlop, AL; Paneth, N; Padula, A; Woodruff, T; Morello-Frosch, R; Trowbridge, J; Goin, D; Maldonado, LE; Niu, Z; Ghassabian, A; Transande, L; Ferrara, A; Croen, LA; Alexeeff, S; Breton, C; Litonjua, A; O’Connor, TG; Lyall, K; Volk, H; Alshawabkeh, A; Manjourides, J; Camargo, CA; Dabelea, D; Hockett, CW; Bendixsen, CG; Hertz-Picciotto, I; Schmidt, RJ; Hipwell, AE; Keenan, K; Karr, C; LeWinn, KZ; Lester, B; Camerota, M; Ganiban, J; McEvoy, C; Elliott, MR; Sathyanarayana, S; Ji, N; Braun, JM; Karagas, MR; Smith, PB; Newby, LK; Jacobson, LP; Catellier, DJ; Gershon, R; Cella, D; Cordero, J; Meeker, J; Gatzke-Kopp, L; Swingler, M; Mansbach, JM; Spergel, JM; Samuels-Kalow, ME; Stevenson, MD; Bauer, CS; Koinis Mitchell, D; Deoni, S; D.’Sa, V; Duarte, CS; Monk, C; Posner, J; Canino, G; Elliott, AJ; Gern, J; Miller, R; Zoratti, E; Seroogy, C; Jackson, D; Bacharier, L; Kattan, M; Wood, R; Rivera-Spoljaric, K; Hershey, G; Hartert, T; Johnson, C; Ownby, D; Singh, A; Bastain, T; Farzan, S; Habre, R; Tylavsky, F; Mason, A; Zhao, Q; Bush, N; LeWinn, KZ; Carter, B; Pastyrnak, S; Neal, C; Smith, L; Helderman, J; Leve, L; Neiderhiser, J; Weiss, ST; O.Connor, G; Zeiger, R; Tepper, R; Landa, R; Ozonoff, S; Dager, S; Schultz, R; Piven, J; Simhan, H; Buss, C; Wadhwa, P; Huff, K; Miller, RK; Oken, E; Kerver, JM; Barone, C; Fussman, C; Elliott, M; Ruden, D; Herbstman, J; Schantz, S; Stanford, J; Porucznik, C; Giardino, A; Wright, RJ; Bosquet-Enlow, M; Huddleston, K; Nguyen, R; Barrett, E; Swan, S; Perera, F
(2024)
Do small effects matter more in vulnerable populations? an investigation using Environmental influences on Child Health Outcomes (ECHO) cohorts.
BMC Public Health, 24 (1).
p. 2655.
ISSN 1471-2458
https://doi.org/10.1186/s12889-024-20075-x
SGUL Authors: Peacock, Janet Lesley
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) |
|
|
PDF (Supplementary Material 1)
Supporting information
Download (225kB) |
Abstract
BACKGROUND: A major challenge in epidemiology is knowing when an exposure effect is large enough to be clinically important, in particular how to interpret a difference in mean outcome in unexposed/exposed groups. Where it can be calculated, the proportion/percentage beyond a suitable cut-point is useful in defining individuals at high risk to give a more meaningful outcome. In this simulation study we compute differences in outcome means and proportions that arise from hypothetical small effects in vulnerable sub-populations. METHODS: Data from over 28,000 mother/child pairs belonging to the Environmental influences on Child Health Outcomes Program were used to examine the impact of hypothetical environmental exposures on mean birthweight, and low birthweight (LBW) (birthweight < 2500g). We computed mean birthweight in unexposed/exposed groups by sociodemographic categories (maternal education, health insurance, race, ethnicity) using a range of hypothetical exposure effect sizes. We compared the difference in mean birthweight and the percentage LBW, calculated using a distributional approach. RESULTS: When the hypothetical mean exposure effect was fixed (at 50, 125, 167 or 250g), the absolute difference in % LBW (risk difference) was not constant but varied by socioeconomic categories. The risk differences were greater in sub-populations with the highest baseline percentages LBW: ranging from 3.1-5.3 percentage points for exposure effect of 125g. Similar patterns were seen for other mean exposure sizes simulated. CONCLUSIONS: Vulnerable sub-populations with greater baseline percentages at high risk fare worse when exposed to a small insult compared to the general population. This illustrates another facet of health disparity in vulnerable individuals.
| Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © The Author(s) 2024. Open Access This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License, which permits any non-commercial use, sharing, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if you modified the licensed material. You do not have permission under this licence to share adapted material derived from this article or parts of it. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by-nc-nd/4.0/. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Child health outcome, Environmental exposure, Health disparities, Pregnancy outcomes, Social determinants of health, Humans, Vulnerable Populations, Female, Infant, Low Birth Weight, Infant, Newborn, Child Health, Birth Weight, Environmental Exposure, Cohort Studies, Pregnancy, Socioeconomic Factors, Male, Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | BMC Public Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 1471-2458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media of Output: | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/118520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher's version: | https://doi.org/10.1186/s12889-024-20075-x |
Statistics
Actions (login required)
![]() |
Edit Item |

