Marseglia, A;
Carare, RO;
Teeling, JL;
Hilal, S;
Cai, VY;
Chander, R;
Chabriat, H;
Gustafson, D;
Hainsworth, AH;
Hansra, GK;
et al.
Marseglia, A; Carare, RO; Teeling, JL; Hilal, S; Cai, VY; Chander, R; Chabriat, H; Gustafson, D; Hainsworth, AH; Hansra, GK; James, S-N; Low, A; Ottoy, J; Saito, S; ter Telgte, A; van den Brink, H; Wolters, FJ; Vemuri, P
(2026)
The international society of vascular behavioural and cognitive disorders: highlights from VasCog 2025 in the UK.
Cerebral Circulation - Cognition and Behavior, 10.
p. 100525.
ISSN 2666-2450
https://doi.org/10.1016/j.cccb.2025.100525
SGUL Authors: Hainsworth, Atticus Henry
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (444kB) |
Abstract
•AI-driven tools and multimodal biomarkers emerged as key for early VCID detection. •Novel neuroimaging, fluid, and retinal markers show promise for precision diagnostics. •BBB leakage and inflammation could early drive small vessel disease and VCID. •Clinical trials explore drug repurposing and hybrid lifestyle-pharmacological interventions. •Genetic insights into CADASIL reveal shared pathways with sporadic SVD.
| Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2025 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Early career investigators, Epidemiology, Fluid, Retinal, Cardiac biomarkers, Hereditary SVD, Neuroimaging, Pathophysiology, Small vessel disease, Treatment, Vascular cognitive impairment and dementia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Neuroscience & Cell Biology Research Institute Academic Structure > Neuroscience & Cell Biology Research Institute > Neurological Disorders & Imaging |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Cerebral Circulation - Cognition and Behavior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2666-2450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/118269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher's version: | https://doi.org/10.1016/j.cccb.2025.100525 |
Statistics
Actions (login required)
![]() |
Edit Item |

