Jager, J; Moscatelli, S; Bueno Beti, C; Field, E; Luedke, L; Behr, E; Kaski, JP; Asimaki, A
(2025)
Abstract 4340229: Buccal epithelium protein map changes precede clinical manifestation of arrhythmogenic cardiomyopathies.
In: AHA Scientific Sessions 2025, Circulation, November 7-10, 2025, Ernest N. Morial Convention Center | New Orleans, Louisiana.
SGUL Authors: Asimaki, Angeliki
|
Microsoft Word (.docx)
Published Version
Restricted to Repository staff only until 3 May 2026. Available under License ["licenses_description_publisher" not defined]. Download (16kB) |
Official URL: https://doi.org/10.1161/circ.152.suppl_3.4340229
| Item Type: | Conference or Workshop Item (Paper) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | This is a non-final version of an article published in final form in Jager, J; Moscatelli, S; Bueno Beti, C; Field, E; Luedke, L; Behr, E; Kaski, JP; Asimaki, A (2025) Abstract 4340229: Buccal epithelium protein map changes precede clinical manifestation of arrhythmogenic cardiomyopathies. Circulation Volume 152, Number Suppl_3 | ||||||
| Keywords: | Gap junctions, Cardiovascular disease, Cardiomyopathy, Sudden cardiac death, Research | ||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Experimental Cardiology |
||||||
| Journal or Publication Title: | Circulation | ||||||
| Article Number: | A4340229 | ||||||
| ISSN: | 0009-7322 | ||||||
| Related URLs: | |||||||
| Publisher License: | Publisher's own licence | ||||||
| Dates: |
|
||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/118208 | ||||||
| Publisher's version: | https://doi.org/10.1161/circ.152.suppl_3.4340229 |
Statistics
Item downloaded times since 27 Jan 2026.
Actions (login required)
![]() |
Edit Item |

