Stampalija, T; Lees, C; Ghi, T; Cornette, J; Gyselaers, W; Ferrazzi, E; Mousa, T; Spaanderman, M; Thilaganathan, B; Valensise, H
(2025)
ISUOG Consensus Statement on maternal hemodynamic assessment in hypertensive disorders of pregnancy and fetal growth restriction.
Ultrasound in Obstetrics & Gynecology, 66 (5).
pp. 681-696.
ISSN 0960-7692
https://doi.org/10.1002/uog.70040
SGUL Authors: Thilaganathan, Baskaran
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) |
Official URL: https://doi.org/10.1002/uog.70040
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2025 The Author(s). Ultrasound in Obstetrics & Gynecology published by John Wiley & Sons Ltd on behalf of International Society of Ultrasound in Obstetrics and Gynecology. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | ||||||||
| Keywords: | Collaborators | ||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Vascular Biology |
||||||||
| Journal or Publication Title: | Ultrasound in Obstetrics & Gynecology | ||||||||
| ISSN: | 0960-7692 | ||||||||
| Language: | en | ||||||||
| Media of Output: | Print-Electronic | ||||||||
| Related URLs: | |||||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
| PubMed ID: | 40997762 | ||||||||
| Dates: |
|
||||||||
| Go to PubMed abstract | |||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/117960 | ||||||||
| Publisher's version: | https://doi.org/10.1002/uog.70040 |
Statistics
Item downloaded times since 07 Oct 2025.
Actions (login required)
![]() |
Edit Item |

