Ghigo, A;
Ameri, P;
Asnani, A;
Bertero, E;
de Boer, RA;
Farmakis, D;
González, A;
Heymans, S;
Ibáñez, B;
López‐Fernández, T;
et al.
Ghigo, A; Ameri, P; Asnani, A; Bertero, E; de Boer, RA; Farmakis, D; González, A; Heymans, S; Ibáñez, B; López‐Fernández, T; Lyon, AR; Pollesello, P; Rakisheva, A; Stellos, K; Streckfuss‐Bömeke, K; Tocchetti, CG; Thum, T; van der Meer, P; Van Rooij, E; Ponikowski, P; Metra, M; Rosano, G; Van Linthout, S
(2025)
Update on preclinical models of cancer therapy-related cardiac dysfunction: Challenges and perspectives. A scientific statement of the Heart Failure Association (HFA) of the ESC, the ESC Council of Cardio-Oncology, and the ESC Working Group on Cellular Biology of the Heart.
European Journal of Heart Failure, 27 (6).
pp. 1028-1046.
ISSN 1388-9842
https://doi.org/10.1002/ejhf.3636
SGUL Authors: Rosano, Giuseppe Massimo Claudio
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (1MB) |
Abstract
New anticancer therapies with potential cardiovascular side effects are continuously being introduced into clinical practice, with new and often unexpected toxicities becoming apparent only after clinical introduction. These unknown toxicities should be identified and understood beforehand to better prepare patients and physicians, enabling the implementation of effective treatments. Therefore, there is a crucial need for appropriate preclinical models to understand the biological basis of their cardiotoxicity. This scientific statement summarizes the preclinical models hitherto used, from in vitro two‐ and three‐dimensional human systems to small and large animals, to pinpoint the molecular mechanisms behind the cardiotoxicity of new‐generation anticancer therapies, particularly immunotherapies, and to develop potential cardioprotective strategies. Furthermore, it discusses how preclinical models have contributed to the provocative concept of heart failure being potentially tumorigenic and how the discovery of drugs with both anticancer and cardioprotective actions has revealed a common mechanistic basis for heart failure and cancer. Finally, it discusses the existing gaps between preclinical models and clinical observations in patients, how these discrepancies affect regulatory pathways and the drug development process in cardio‐oncology and provides recommendations for closing these gaps.
| Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2025 The Author(s). European Journal of Heart Failure published by John Wiley & Sons Ltd on behalf of European Society of Cardiology. This is an open access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Anticancer therapy, Cancer, Cardiotoxicity, Immunotherapy, Preclinical models, Humans, Animals, Heart Failure, Neoplasms, Antineoplastic Agents, Cardiotoxicity, Disease Models, Animal, Cardiology, Medical Oncology, Societies, Medical, Cardio-Oncology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Experimental Cardiology |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | European Journal of Heart Failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 1388-9842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media of Output: | Print-Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/117894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher's version: | https://doi.org/10.1002/ejhf.3636 |
Statistics
Actions (login required)
![]() |
Edit Item |

