Obergassel, J;
Suling, A;
Borof, K;
Camm, AJ;
Crijns, HJGM;
Eckardt, L;
Fabritz, L;
Goette, A;
Jensen, M;
Lemoine, MD;
et al.
Obergassel, J; Suling, A; Borof, K; Camm, AJ; Crijns, HJGM; Eckardt, L; Fabritz, L; Goette, A; Jensen, M; Lemoine, MD; Magnussen, C; Metzner, A; Rillig, A; Schotten, U; Schnabel, R; Thomalla, G; Vardas, P; Wakili, R; Willems, S; Zapf, A; Kirchhof, P; Schrage, B
(2025)
Short-term benefit of early rhythm control for atrial fibrillation: the EAST-AFNET 4 trial.
European Heart Journal.
ISSN 0195-668X
https://doi.org/10.1093/eurheartj/ehaf397
SGUL Authors: Camm, Alan John
![]() |
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (447kB) |
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2025. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact reprints@oup.com for reprints and translation rights for reprints. All other permissions can be obtained through our RightsLink service via the Permissions link on the article page on our site—for further information please contact journals.permissions@oup.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Clinical Cardiology |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | European Heart Journal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0195-668X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/eurheartj/ehaf397 |
Statistics
Actions (login required)
![]() |
Edit Item |