Klingenberg, R; Leiherer, A; Dobrev, D; Kaski, JC; Levkau, B; März, W; Sossalla, S; von Eckardstein, A; Drexel, H
(2025)
Ceramides in cardiovascular disease: emerging role as independent risk predictors and novel therapeutic targets.
Cardiovascular Research.
ISSN 0008-6363
https://doi.org/10.1093/cvr/cvaf093
SGUL Authors: Kaski, Juan Carlos
![]() |
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (1MB) |
Abstract
Ceramides are bioactive lipid mediators involved in apoptosis, inflammation, and fibrosis. This narrative review provides a concise overview of the emerging role of ceramides in cardiovascular disease with an emphasis on atherosclerotic vascular disease and heart failure, suggesting the potential use of ceramides in risk stratification and as putative therapeutic targets. Recent developments based on observational evidence and genetic associations, including Mendelian randomization studies in humans, are summarized and put into context with experimental evidence for the role of ceramides in human and animal models of disease. Emerging scores composed of ceramides and phosphatidylcholines that are based on the length and desaturation of the N-acyl chains are discussed in the light of novel data demonstrating age- and sex-specific differences. Also reviewed is the structural heterogeneity of the sphingoid bases, including non-conventional sphingolipids that are increasingly recognized for their importance in health and disease. Lastly, novel targets and potential modalities for tissue-specific transfer of drugs are discussed.
Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2025. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact reprints@oup.com for reprints and translation rights for reprints. All other permissions can be obtained through our RightsLink service via the Permissions link on the article page on our site—for further information please contact journals.permissions@oup.com. | ||||||||||||||||||||||||||||||
Keywords: | Ceramides, Atherosclerotic vascular disease, Heart failure, Risk stratification, Therapy | ||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Clinical Cardiology |
||||||||||||||||||||||||||||||
Journal or Publication Title: | Cardiovascular Research | ||||||||||||||||||||||||||||||
ISSN: | 0008-6363 | ||||||||||||||||||||||||||||||
Language: | en | ||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117664 | ||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/cvr/cvaf093 |
Statistics
Actions (login required)
![]() |
Edit Item |