Wijeyeratne, Y;
Tanck, MW;
Mckeown, PP;
Probst, V;
Crotti, L;
Page, S;
Galvin, J;
Petzer, E;
Horie, M;
Roden, D;
et al.
Wijeyeratne, Y; Tanck, MW; Mckeown, PP; Probst, V; Crotti, L; Page, S; Galvin, J; Petzer, E; Horie, M; Roden, D; Veltmann, C; Makita, N; Aiba, T; Ackerman, MJ; Behr, ER
(2023)
Ventricular conduction is a marker for arrhythmic risk in overlap sodium channel disease.
Europace, 25 (Supplement_1).
euad122.280.
ISSN 1099-5129
https://doi.org/10.1093/europace/euad122.280
SGUL Authors: Behr, Elijah Raphael
![]() |
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (175kB) |
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2023. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs licence (https://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial reproduction and distribution of the work, in any medium, provided the original work is not altered or transformed in any way, and that the work is properly cited. For commercial re-use, please contact journals.permissions@oup.com | |||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Clinical Cardiology |
|||||||||
Journal or Publication Title: | Europace | |||||||||
ISSN: | 1099-5129 | |||||||||
Language: | en | |||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | |||||||||
Projects: |
|
|||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117613 | |||||||||
Publisher's version: | https://doi.org/10.1093/europace/euad122.280 |
Statistics
Actions (login required)
![]() |
Edit Item |