Goldenberg, I;
Ezekowitz, J;
Albert, C;
Alexis, JD;
Anderson, L;
Behr, ER;
Daubert, J;
Di Palo, KE;
Ellenbogen, KA;
Dzikowicz, DJ;
et al.
Goldenberg, I; Ezekowitz, J; Albert, C; Alexis, JD; Anderson, L; Behr, ER; Daubert, J; Di Palo, KE; Ellenbogen, KA; Dzikowicz, DJ; Hsich, E; Huang, DT; Januzzi, JL; Kutyifa, V; Lala, A; Onwuanyi, A; Piña, IL; Sandhu, RK; Sears, S; Sroubek, J; Strawderman, R; Zareba, W; Butler, J
(2025)
Reassessing the need for primary prevention implantable cardioverter-defibrillators in contemporary patients with heart failure.
Heart Rhythm, 22 (4).
pp. 1040-1051.
ISSN 1547-5271
https://doi.org/10.1016/j.hrthm.2024.10.078
SGUL Authors: Anderson, Lisa Behr, Elijah Raphael
![]() |
Microsoft Word (.docx)
Accepted Version
Restricted to Repository staff only until 6 February 2026. Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (932kB) |
Abstract
The main function of the implantable cardioverter-defibrillator (ICD) is to protect against sudden cardiac death (SCD) due to ventricular tachyarrhythmia (VTA). Current guidelines provide a recommendation to implant a prophylactic ICD for the primary prevention of SCD in individuals having heart failure with reduced ejection fraction (HFrEF) who never experienced a previous sustained VTA. However, these recommendations are based on clinical trials conducted more than 20 years ago and may not be applicable to contemporary patients with HFrEF who have a lower arrhythmic risk as a result of advances in heart failure medical therapies. Thus, there is an unmet need for more appropriate selection of contemporary patients with HFrEF for a primary prevention ICD. In this article, we review data underlying the current clinical equipoise on the need for routine implantation of a primary prevention ICD in patients with HFrEF and the rationale for conducting clinical trials that aim to reassess the role of the ICD in this population.
Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2025. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ Co-published in Journal of Cardiac Failure at https://doi.org/10.1016/j.cardfail.2024.12.001 | |||||||||||||||||||||
Keywords: | Guideline-directed medical therapy, Heart failure with reduced ejection fraction, Implantable cardioverter-defibrillator, Primary prevention, Sudden cardiac death | |||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Clinical Cardiology |
|||||||||||||||||||||
Journal or Publication Title: | Heart Rhythm | |||||||||||||||||||||
ISSN: | 1547-5271 | |||||||||||||||||||||
Language: | eng | |||||||||||||||||||||
Media of Output: | Print-Electronic | |||||||||||||||||||||
Related URLs: | ||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | |||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||
PubMed ID: | 39918486 | |||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117522 | |||||||||||||||||||||
Publisher's version: | https://doi.org/10.1016/j.hrthm.2024.10.078 |
Statistics
Actions (login required)
![]() |
Edit Item |