Farhan-Alanie, MM; Trompeter, AJ; Wall, PDH; Costa, ML
(2021)
Tourniquet use in lower limb trauma and fracture surgery.
The Bone & Joint Journal, 103-B (5).
pp. 809-812.
ISSN 2049-4394
https://doi.org/10.1302/0301-620x.103b5.bjj-2020-2070.r1
SGUL Authors: Trompeter, Alex Joel
![]() |
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (194kB) |
Abstract
The use of tourniquets in lower limb trauma surgery to control bleeding and improve the surgical field is a long established practice. In this article, we review the evidence relating to harms and benefits of tourniquet use in lower limb fracture fixation surgery and report the results of a survey on current tourniquet practice among trauma surgeons in the UK.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2021 The British Editorial Society of Bone & Joint Surgery | |||||||||
Keywords: | Humans, Leg Injuries, Blood Loss, Surgical, Postoperative Complications, Pain Measurement, Fracture Fixation, Internal, Tourniquets, Evidence-Based Medicine, Surveys and Questionnaires, Practice Patterns, Physicians', United Kingdom | |||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) | |||||||||
Journal or Publication Title: | The Bone & Joint Journal | |||||||||
ISSN: | 2049-4394 | |||||||||
Language: | eng | |||||||||
Media of Output: | ||||||||||
Publisher License: | Publisher's own licence | |||||||||
Projects: |
|
|||||||||
PubMed ID: | 33934656 | |||||||||
Go to PubMed abstract | ||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117430 | |||||||||
Publisher's version: | https://doi.org/10.1302/0301-620x.103b5.bjj-2020-2070.r1 |
Statistics
Actions (login required)
![]() |
Edit Item |