Dowell, AC; Ireland, G; Zuo, J; Moss, P; Ladhani, S; sKIDs Investigation Team
(2023)
Association of Spike-Specific T Cells With Relative Protection From Subsequent SARS-CoV-2 Omicron Infection in Young Children.
JAMA Pediatr, 177 (1).
pp. 96-97.
ISSN 2168-6211
https://doi.org/10.1001/jamapediatrics.2022.3868
SGUL Authors: Ladhani, Shamez Nizarali
![]() |
PDF
Published Version
Available under License Creative Commons Attribution. Download (220kB) |
![]() |
PDF (eMethods)
Supplemental Material
Download (160kB) |
Official URL: https://doi.org/10.1001/jamapediatrics.2022.3868
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is an open access article distributed under the terms of the CC-BY License (https://jamanetwork.com/pages/cc-by-license-permissions). © 2022 Dowell AC et al. JAMA Pediatrics. | ||||||||||||||||||
Keywords: | Humans, Child, Child, Preschool, COVID-19, SARS-CoV-2, T-Lymphocytes, Antibodies, Viral, sKIDs Investigation Team, T-Lymphocytes, Humans, Antibodies, Viral, Child, Child, Preschool, COVID-19, SARS-CoV-2, 1114 Paediatrics and Reproductive Medicine, Pediatrics | ||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||||||||
Journal or Publication Title: | JAMA Pediatr | ||||||||||||||||||
ISSN: | 2168-6211 | ||||||||||||||||||
Language: | eng | ||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||
Projects: |
|
||||||||||||||||||
PubMed ID: | 36279118 | ||||||||||||||||||
Web of Science ID: | WOS:000874885400003 | ||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117296 | ||||||||||||||||||
Publisher's version: | https://doi.org/10.1001/jamapediatrics.2022.3868 |
Statistics
Item downloaded times since 17 Mar 2025.
Actions (login required)
![]() |
Edit Item |