Gourlay-Gudex, M; Salama, M; Crane, R; Whittaker, E; Parks, T
(2025)
Acute rheumatic fever in the UK and Ireland: a BPSU surveillance study.
Arch Dis Child.
ISSN 1468-2044
https://doi.org/10.1136/archdischild-2024-328277
SGUL Authors: Crane, Rose Julia
![]() |
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (25kB) |
Official URL: https://doi.org/10.1136/archdischild-2024-328277
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This article has been accepted for publication in Archives of Disease in Childhood, 2025 following peer review, and the Version of Record can be accessed online at https://doi.org/10.1136/archdischild-2024-328277. © Author(s) (or their employer(s)) 2025. | ||||||||||||
Keywords: | Cardiology, Communicable Diseases, Epidemiology, Paediatrics, Rheumatic fever, Rheumatic fever, Cardiology, Communicable Diseases, Epidemiology, Paediatrics, 1103 Clinical Sciences, 1114 Paediatrics and Reproductive Medicine, 1117 Public Health and Health Services, Pediatrics | ||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||
Journal or Publication Title: | Arch Dis Child | ||||||||||||
ISSN: | 1468-2044 | ||||||||||||
Language: | eng | ||||||||||||
Publisher License: | Publisher's own licence | ||||||||||||
Projects: |
|
||||||||||||
PubMed ID: | 39832817 | ||||||||||||
Web of Science ID: | WOS:001407500100001 | ||||||||||||
Go to PubMed abstract | |||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117250 | ||||||||||||
Publisher's version: | https://doi.org/10.1136/archdischild-2024-328277 |
Statistics
Item downloaded times since 05 Mar 2025.
Actions (login required)
![]() |
Edit Item |