Martin, HC;
Gardner, EJ;
Samocha, KE;
Kaplanis, J;
Akawi, N;
Sifrim, A;
Eberhardt, RY;
Tavares, ALT;
Neville, MDC;
Niemi, MEK;
et al.
Martin, HC; Gardner, EJ; Samocha, KE; Kaplanis, J; Akawi, N; Sifrim, A; Eberhardt, RY; Tavares, ALT; Neville, MDC; Niemi, MEK; Gallone, G; McRae, J; Deciphering Developmental Disorders Study; Wright, CF; FitzPatrick, DR; Firth, HV; Hurles, ME
(2021)
The contribution of X-linked coding variation to severe developmental disorders.
Nat Commun, 12 (1).
p. 627.
ISSN 2041-1723
https://doi.org/10.1038/s41467-020-20852-3
SGUL Authors: Lahiri, Nayana
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (839kB) | Preview |
|
|
PDF (Supplementary Information)
Supplemental Material
Download (1MB) | Preview |
|
|
PDF (Peer Review File)
Supplemental Material
Download (120kB) | Preview |
|
|
PDF (Description of Additional Supplementary Files)
Supplemental Material
Download (80kB) | Preview |
|
![]() |
Microsoft Excel (Supplementary Data 1)
Supplemental Material
Download (15kB) |
|
![]() |
Microsoft Excel (Supplementary Data 2)
Supplemental Material
Download (68kB) |
|
![]() |
Microsoft Excel (Supplementary Data 3)
Supplemental Material
Download (345kB) |
|
|
PDF (Reporting summary)
Supplemental Material
Download (423kB) | Preview |
Abstract
Over 130 X-linked genes have been robustly associated with developmental disorders, and X-linked causes have been hypothesised to underlie the higher developmental disorder rates in males. Here, we evaluate the burden of X-linked coding variation in 11,044 developmental disorder patients, and find a similar rate of X-linked causes in males and females (6.0% and 6.9%, respectively), indicating that such variants do not account for the 1.4-fold male bias. We develop an improved strategy to detect X-linked developmental disorders and identify 23 significant genes, all of which were previously known, consistent with our inference that the vast majority of the X-linked burden is in known developmental disorder-associated genes. Importantly, we estimate that, in male probands, only 13% of inherited rare missense variants in known developmental disorder-associated genes are likely to be pathogenic. Our results demonstrate that statistical analysis of large datasets can refine our understanding of modes of inheritance for individual X-linked disorders.
Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2021 | |||||||||||||||||||||
Keywords: | Chromosomes, Human, X, Developmental Disabilities, Female, Genes, Recessive, Genes, X-Linked, Genetic Diseases, X-Linked, Genetic Variation, Humans, Inheritance Patterns, Male, Multifactorial Inheritance, Mutation, Phenotype, Sex Characteristics, Deciphering Developmental Disorders Study, Chromosomes, Human, X, Humans, Genetic Diseases, X-Linked, Developmental Disabilities, Sex Characteristics, Inheritance Patterns, Genes, Recessive, Multifactorial Inheritance, Phenotype, Mutation, Female, Male, Genes, X-Linked, Genetic Variation | |||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) | |||||||||||||||||||||
Journal or Publication Title: | Nat Commun | |||||||||||||||||||||
ISSN: | 2041-1723 | |||||||||||||||||||||
Language: | eng | |||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||
PubMed ID: | 33504798 | |||||||||||||||||||||
Web of Science ID: | WOS:000614500600027 | |||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117170 | |||||||||||||||||||||
Publisher's version: | https://doi.org/10.1038/s41467-020-20852-3 |
Statistics
Actions (login required)
![]() |
Edit Item |