Proaño, A; Xu, Z; Caligiuri, P; Mollura, DJ; Gilman, RH; Tuberculosis Working Group in Peru
(2017)
Computer automated algorithm to evaluate cavitary lesions in adults with pulmonary tuberculosis.
J Thorac Dis, 9 (1).
E93-E96.
ISSN 2072-1439
https://doi.org/10.21037/jtd.2017.01.35
SGUL Authors: Loader, Maria Cristina Irene
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (307kB) | Preview |
Official URL: https://doi.org/10.21037/jtd.2017.01.35
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Tuberculosis Working Group in Peru, 1103 Clinical Sciences | ||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||||||||
Journal or Publication Title: | J Thorac Dis | ||||||||||||||||||
ISSN: | 2072-1439 | ||||||||||||||||||
Language: | eng | ||||||||||||||||||
Dates: |
|
||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||||||||||||
Projects: |
|
||||||||||||||||||
PubMed ID: | 28203447 | ||||||||||||||||||
Web of Science ID: | WOS:000396491300019 | ||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117162 | ||||||||||||||||||
Publisher's version: | https://doi.org/10.21037/jtd.2017.01.35 |
Statistics
Item downloaded times since 13 Feb 2025.
Actions (login required)
![]() |
Edit Item |