Bueno-Beti, C; Field, E; Tsatsopoulou, A; Perry, G; Sheppard, MN; Behr, ER; Saffitz, JE; Kaski, JP; Asimaki, A
(2024)
Analysis of buccal mucosa as a prognostic tool in children with arrhythmogenic cardiomyopathy (vol 64, 101458, 2022).
PROGRESS IN PEDIATRIC CARDIOLOGY, 75.
p. 101783.
ISSN 1058-9813
https://doi.org/10.1016/j.ppedcard.2024.101783
SGUL Authors: Asimaki, Angeliki
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (247kB) | Preview |
Official URL: https://doi.org/10.1016/j.ppedcard.2024.101783
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Additional Information: | Correction to https://doi.org/10.1016/j.ppedcard.2021.101458 | https://openaccess.sgul.ac.uk/id/eprint/113908/ © 2024 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | ||||
| Keywords: | 1102 Cardiorespiratory Medicine and Haematology, Cardiovascular System & Hematology | ||||
| SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Experimental Cardiology |
||||
| Journal or Publication Title: | PROGRESS IN PEDIATRIC CARDIOLOGY | ||||
| ISSN: | 1058-9813 | ||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
| Web of Science ID: | WOS:001385374000001 | ||||
| Dates: |
|
||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/117046 | ||||
| Publisher's version: | https://doi.org/10.1016/j.ppedcard.2024.101783 |
Statistics
Item downloaded times since 08 Jan 2025.
Actions (login required)
![]() |
Edit Item |

