Hainsworth, AH; Paracampo, R; Wallin, A
(2024)
Editorial. CCCB: The journal at age 5.
Cereb Circ Cogn Behav, 7.
p. 100368.
ISSN 2666-2450
https://doi.org/10.1016/j.cccb.2024.100368
SGUL Authors: Hainsworth, Atticus Henry
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (505kB) | Preview |
Abstract
The journal Cerebral Circulation, Cognition & Behavior (CCCB) was conceived to serve at the border zone between the fields of cognition, brain vascular function, cerebrovascular disease and neurodegeneration. An umbrella term often used for this spectrum of disorders or conditions is Vascular contributions to Cognitive Impairment and Dementia (VCID). The journal was launched in 2020. Since then CCCB has published 146 articles and achieved listing on PubMed, Web of Science, Directory of Open Access Journals and Scopus. A Web of Science journal impact factor of 1.9 for 2023 has recently been released. The journal is online-only, with Gold Open Access. The number of full-text downloads is high, averaging 1200 per article.
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2024 Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | ||||||||||||||||||||||||
Keywords: | Brain health, Cerebrovascular disease, Cognition, Dementia, Vascular disease, Brain health, Cerebrovascular disease, Cognition, Dementia, Vascular disease | ||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Neuroscience & Cell Biology Research Institute Academic Structure > Neuroscience & Cell Biology Research Institute > Neurological Disorders & Imaging |
||||||||||||||||||||||||
Journal or Publication Title: | Cereb Circ Cogn Behav | ||||||||||||||||||||||||
ISSN: | 2666-2450 | ||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||
PubMed ID: | 39737420 | ||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/117041 | ||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1016/j.cccb.2024.100368 |
Statistics
Actions (login required)
![]() |
Edit Item |