Morgan, RA; Patel, PJ; Binkert, C; Tam, A; Cardiovascular and Interventional Radiological Society of Europe
(2024)
Global Statement Defining Interventional Radiology-Have We Reached the Tipping Point?
J Vasc Interv Radiol.
ISSN 1535-7732
https://doi.org/10.1016/j.jvir.2024.10.011
SGUL Authors: Morgan, Robert Anthony
PDF
Published Version
Restricted to Repository staff only until 22 October 2025. Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (811kB) |
Official URL: https://doi.org/10.1016/j.jvir.2024.10.011
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | © Society of Interventional Radiology (SIR) and Cardiovascular and Interventional Radiological Society of Europe (CIRSE) 2024 | ||||
Keywords: | Cardiovascular and Interventional Radiological Society of Europe (CIRSE) and the Society of Interventional Radiology (SIR), 1103 Clinical Sciences, Nuclear Medicine & Medical Imaging | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Clinical Cardiology |
||||
Journal or Publication Title: | J Vasc Interv Radiol | ||||
ISSN: | 1535-7732 | ||||
Language: | eng | ||||
Dates: |
|
||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
PubMed ID: | 39447639 | ||||
Go to PubMed abstract | |||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116987 | ||||
Publisher's version: | https://doi.org/10.1016/j.jvir.2024.10.011 |
Statistics
Item downloaded times since 05 Dec 2024.
Actions (login required)
Edit Item |