Farrant, JP;
Schmitt, M;
Reid, AB;
Garratt, CJ;
Newman, WG;
Malhotra, A;
Beynon, R;
Mahmod, M;
Raman, B;
Cooper, RM;
et al.
Farrant, JP; Schmitt, M; Reid, AB; Garratt, CJ; Newman, WG; Malhotra, A; Beynon, R; Mahmod, M; Raman, B; Cooper, RM; Dawson, D; Green, T; Prasad, SK; Singh, A; Dodd, S; Watkins, H; Neubauer, S; Miller, CA
(2024)
Considerations for drug trials in hypertrophic cardiomyopathy.
ESC Heart Fail.
ISSN 2055-5822
https://doi.org/10.1002/ehf2.15138
SGUL Authors: Malhotra, Aneil
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (776kB) | Preview |
|
Microsoft Word (.docx) (Tables S1-S5)
Supplemental Material
Download (40kB) |
Abstract
Hypertrophic cardiomyopathy (HCM) is a heterogeneous condition with potentially serious manifestations. Management has traditionally comprised therapies to palliate symptoms and implantable cardioverter-defibrillators to prevent sudden cardiac death. The need for disease-modifying therapies has been recognized for decades. More recently, an increasing number of novel and repurposed therapies hypothesized to target HCM disease pathways have been evaluated, culminating in the recent regulatory approval of mavacamten, a novel oral myosin inhibitor. HCM poses several unique challenges for clinical trials, which are important to recognize when designing trials and interpreting findings. This manuscript discusses the key considerations in the context of recent and ongoing randomized trials, including the roles of genotype, phenotype and symptom status in patient selection, the evidence base for clinical and mechanistic outcome measurements, trial duration and sample size.
Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2024 The Author(s). ESC Heart Failure published by John Wiley & Sons Ltd on behalf of European Society of Cardiology. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | ||||||||||||||||||||||||||||||
Keywords: | Clinical trials, Disease‐modifying therapy, Hypertrophic cardiomyopathy, Patient selection, Trial endpoints, Hypertrophic cardiomyopathy, Clinical trials, Patient selection, Trial endpoints, Disease-modifying therapy, 1102 Cardiorespiratory Medicine and Haematology | ||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Cardiovascular & Genomics Research Institute Academic Structure > Cardiovascular & Genomics Research Institute > Clinical Cardiology |
||||||||||||||||||||||||||||||
Journal or Publication Title: | ESC Heart Fail | ||||||||||||||||||||||||||||||
ISSN: | 2055-5822 | ||||||||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||||||||
PubMed ID: | 39462184 | ||||||||||||||||||||||||||||||
Web of Science ID: | WOS:001342114900001 | ||||||||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116935 | ||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1002/ehf2.15138 |
Statistics
Actions (login required)
Edit Item |