Critchley, JA;
Limb, ES;
Khakharia, A;
Carey, IM;
Auld, SC;
De Wilde, S;
Harris, T;
Phillips, LS;
Cook, DG;
Rhee, MK;
et al.
Critchley, JA; Limb, ES; Khakharia, A; Carey, IM; Auld, SC; De Wilde, S; Harris, T; Phillips, LS; Cook, DG; Rhee, MK; Chaudhry, UAR; Bowen, L; Magee, MJ
(2025)
Tuberculosis and Increased Incidence of Cardiovascular Disease: Cohort Study Using United States and United Kingdom Health Records.
Clin Infect Dis, 80 (2).
pp. 271-279.
ISSN 1537-6591
https://doi.org/10.1093/cid/ciae538
SGUL Authors: Limb, Elizabeth Sarah Carey, Iain Miller De Wilde, Stephen Harris, Teresa Jane Critchley, Julia Chaudhry, Umar Ahmed Riaz Bowen, Liza Jane
![]() |
PDF
Published Version
Available under License Creative Commons Attribution. Download (618kB) |
|
|
PDF (Supplementary Text, Figures and Tables)
Supplemental Material
Download (4MB) | Preview |
|
![]() |
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution. Download (718kB) |
Abstract
BACKGROUND: Limited evidence suggests elevated risks of cardiovascular disease (CVD) among people diagnosed with tuberculosis (TB) disease, though studies have not adjusted for preexisting CVD risk. We carried out a cohort study using 2 separate datasets, estimating CVD incidence in people with TB versus those without. METHODS: Using data from the United States (Veterans Health Administration) and the United Kingdom (Clinical Practice Research Datalink) for 2000-2020, we matched adults with incident TB disease and no CVD history 2 years before TB diagnosis (US, n = 2121; UK, n = 15 820) with up to 10 people without TB on the basis of age, sex, race/ethnicity and healthcare practice. Participants were followed beginning 2 years before TB diagnosis and for 2 years subsequently. The acute period was defined as 3 months before/after TB diagnosis. TB, CVD, and covariates were identified from electronic routinely collected data (primary and secondary care; mortality). Poisson models estimated incident rate ratios for CVD events in people with TB compared to those without. RESULTS: CVD incidence was consistently higher in people with TB, including during the baseline period (pre-TB) and particularly in the acute period: incident rate ratios were US, 3.5 (95% confidence interval, 2.7-4.4), and UK, 2.7 (2.2-3.3). Rate ratios remained high after adjusting for differences in preexisting CVD risk: US, 3.2 (2.2-4.4); UK, 1.6 (1.2-2.1). CONCLUSIONS: Increased CVD incidence was observed in people with TB versus those without, especially within months of TB diagnosis, persistent after adjustment for differences in preexisting risk. Enhancing CVD screening and risk management may improve long-term outcomes in people with TB.
Item Type: | Article | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2024. Published by Oxford University Press on behalf of Infectious Diseases Society of America. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | |||||||||||||||||||||||||||||||||||||||
Keywords: | cardiovascular diseases, cohort study, electronic health records, post-TB, tuberculosis, Humans, United Kingdom, Male, United States, Female, Cardiovascular Diseases, Incidence, Middle Aged, Tuberculosis, Aged, Adult, Cohort Studies, Risk Factors, tuberculosis, cardiovascular diseases, post-TB, cohort study, electronic health records, 06 Biological Sciences, 11 Medical and Health Sciences, Microbiology | |||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | |||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Clin Infect Dis | |||||||||||||||||||||||||||||||||||||||
ISSN: | 1537-6591 | |||||||||||||||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | |||||||||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||||||||
PubMed ID: | 39495677 | |||||||||||||||||||||||||||||||||||||||
Web of Science ID: | WOS:001379197500001 | |||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/116928 | |||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/cid/ciae538 |
Statistics
Actions (login required)
![]() |
Edit Item |